climateprediction.net (CPDN) home page
Top participants

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
21 koschi 124,391 1,375,812 Germany 2 Jul 2021, 8:42:03 UTC
22 komomo 123,961 39,421,281 Japan 2 Apr 2006, 1:45:21 UTC
23 Herberge 117,837 2,242,521 Germany 19 Nov 2017, 15:35:18 UTC
24 Uli Köhler 114,530 1,344,789 Germany 19 Dec 2022, 4:50:03 UTC
25 [AF>Libristes] Kao 112,926 3,051,810 France 2 Oct 2016, 9:41:15 UTC
26 e96pj 110,445 2,061,112 Sweden 31 May 2022, 5:29:37 UTC
27 nairb 102,785 5,646,090 United Kingdom 3 Sep 2004, 21:35:12 UTC
28 Bart Verheijen 96,344 10,032,649 Netherlands 27 Jan 2014, 14:08:45 UTC
29 George Kyriazis 94,346 5,701,642 United States 31 Oct 2009, 1:30:05 UTC
30 Brian Foley 87,870 1,042,997 18 Dec 2022, 2:54:53 UTC
31 John 86,696 1,098,046 New Zealand 30 Apr 2016, 5:05:42 UTC
32 Giovanni 85,824 1,003,904 3 Jan 2023, 10:23:19 UTC
33 JZD 85,507 1,000,235 International 11 Jul 2018, 10:01:33 UTC
34 Martin Spinrath 85,010 1,429,307 Taiwan 23 Mar 2017, 2:15:10 UTC
35 mngn 84,702 62,933,508 International 13 Jul 2018, 16:51:01 UTC
36 truetotheblue 81,197 1,064,559 United States 30 Jan 2021, 18:27:05 UTC
37 OliverF 79,816 6,597,088 Germany 23 Nov 2019, 14:31:30 UTC
38 Kishore 79,133 961,496 India 23 Jul 2022, 11:56:11 UTC
39 Mumps [MM] 77,127 7,214,881 United States 14 Feb 2008, 15:14:32 UTC
40 maciek1989 76,654 9,824,796 Poland 18 Sep 2011, 18:33:34 UTC
Previous 20 · Next 20

©2025 cpdn.org