climateprediction.net home page
Top participants

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
21 Bok 140,054 2,434,860 United States 22 Jun 2005, 13:59:33 UTC
22 Lars Bollwinkel 129,615 2,054,445 Germany 24 Mar 2009, 0:07:35 UTC
23 koschi 124,391 1,375,812 Germany 2 Jul 2021, 8:42:03 UTC
24 komomo 123,961 39,421,281 Japan 2 Apr 2006, 1:45:21 UTC
25 Herberge 117,837 2,242,521 Germany 19 Nov 2017, 15:35:18 UTC
26 TR UNESCO Global Geopark 117,675 104,997,907 Canada 7 Jul 2017, 4:16:38 UTC
27 Uli Köhler 114,530 1,344,789 Germany 19 Dec 2022, 4:50:03 UTC
28 [AF>Libristes] Kao 112,926 3,051,810 France 2 Oct 2016, 9:41:15 UTC
29 e96pj 110,445 2,061,112 Sweden 31 May 2022, 5:29:37 UTC
30 Profile [SG-FC] hl 105,800 64,789,711 Germany 5 Mar 2012, 10:31:34 UTC
31 nairb 102,785 5,646,090 United Kingdom 3 Sep 2004, 21:35:12 UTC
32 ChelseaOilman 99,946 36,200,294 United States 24 Dec 2019, 19:59:01 UTC
33 Bart Verheijen 96,344 10,032,649 Netherlands 27 Jan 2014, 14:08:45 UTC
34 George Kyriazis 94,346 5,701,642 United States 31 Oct 2009, 1:30:05 UTC
35 Brian Foley 87,870 1,042,997 18 Dec 2022, 2:54:53 UTC
36 John 86,696 1,098,046 New Zealand 30 Apr 2016, 5:05:42 UTC
37 Giovanni 85,824 1,003,904 3 Jan 2023, 10:23:19 UTC
38 BNSC 85,795 989,688 Taiwan 24 Jun 2016, 5:59:52 UTC
39 JZD 85,507 1,000,235 International 11 Jul 2018, 10:01:33 UTC
40 Martin Spinrath 85,010 1,429,307 Taiwan 23 Mar 2017, 2:15:10 UTC
Previous 20 · Next 20

©2024 cpdn.org