climateprediction.net (CPDN) home page
Oxford University

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
2001 John 1,426 180,308 Taiwan 9 Jul 2005, 2:06:45 UTC
2002 AussieDanTheMan 1,425 584,455 Australia 5 Nov 2023, 6:20:26 UTC
2003 species_0001 1,425 659,886 Germany 20 Mar 2007, 18:21:37 UTC
2004 Nimrud2023 1,425 1,246,446 Switzerland 26 Jan 2023, 20:58:52 UTC
2005 RinYuhki 1,424 2,101,333 Japan 26 Mar 2007, 14:46:47 UTC
2006 samcbjoejoe 1,424 112,289 International 22 Aug 2018, 1:58:20 UTC
2007 Tom 1,423 1,739,354 Netherlands 21 Sep 2015, 8:59:45 UTC
2008 Shadowhawk 1,423 2,567,728 Germany 26 Aug 2004, 22:09:35 UTC
2009 J. Michael 1,422 6,300,960 United States 22 Aug 2006, 14:28:04 UTC
2010 rebexter 1,419 15,816 Germany 11 Jan 2023, 10:30:55 UTC
2011 KM7ECZ 1,416 717,276 Czech Republic 22 Nov 2013, 15:03:35 UTC
2012 Taavi 1,414 5,830,664 Germany 27 Oct 2004, 22:47:56 UTC
2013 GallAnonim 1,414 212,943 Poland 12 Aug 2019, 9:50:37 UTC
2014 gpu365ubuntu 1,414 1,125,492 International 4 Dec 2005, 18:28:24 UTC
2015 Carlo 1,414 3,142,188 United States 21 Oct 2007, 14:16:26 UTC
2016 Víctor Suárez Santana 1,414 3,037,342 Spain 25 Jan 2019, 10:53:57 UTC
2017 Steve C 1,412 13,229,810 United States 2 Sep 2004, 19:53:13 UTC
2018 Time_Traveler 1,412 2,434,289 Lithuania 29 Nov 2020, 10:10:57 UTC
2019 Orion7-2009 1,412 1,269,637 Germany 26 Dec 2009, 11:01:59 UTC
2020 Ian 1,407 339,174 11 Apr 2024, 17:49:07 UTC
Previous 20 · Next 20