climateprediction.net (CPDN) home page
Oxford University

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
2021 WangRee@army 1,406 38,790 Japan 9 Oct 2023, 15:07:06 UTC
2022 Alastair Edgington 1,406 1,984,751 20 Jan 2007, 12:02:26 UTC
2023 mrice 1,405 20,705 United States 2 Jun 2023, 10:58:33 UTC
2024 marvelthetook 1,401 4,964,098 Canada 31 May 2016, 19:45:15 UTC
2025 debi0662 1,400 1,184,084 United States 19 Dec 2013, 22:39:46 UTC
2026 kaspa 1,399 167,112 United States 20 Sep 2020, 14:55:51 UTC
2027 tdp24 1,399 117,308 None 18 Nov 2020, 21:10:36 UTC
2028 phil 1,398 335,637 Taiwan 3 Mar 2006, 8:06:24 UTC
2029 Tefen 1,396 650,298 Austria 21 Dec 2005, 16:35:26 UTC
2030 TBeck_All 1,396 1,956,258 Hungary 14 Jan 2006, 9:55:34 UTC
2031 PRL 1,395 1,307,063 United Kingdom 12 Jul 2005, 22:40:56 UTC
2032 CliffLin 1,394 810,436 Taiwan 9 Nov 2015, 10:30:05 UTC
2033 Bodesinsky Martin 1,393 4,394,815 Czech Republic 5 Dec 2005, 16:33:04 UTC
2034 Les Lewis 1,393 8,578,452 United States 7 Sep 2004, 6:51:36 UTC
2035 Friedrich S. 1,393 4,685,931 Germany 22 Jan 2005, 18:59:04 UTC
2036 Wallace 1,392 2,586,647 2 Nov 2023, 15:32:20 UTC
2037 Jeremy olson 1,392 20,705 United States 16 Mar 2020, 23:16:45 UTC
2038 executor 1,392 286,774 Russia 14 Aug 2008, 14:28:27 UTC
2039 Matthieu.grivelet 1,391 353,193 France 26 Jan 2021, 9:55:51 UTC
2040 BrownBrown365 1,391 37,592 United Kingdom 28 Oct 2024, 9:15:41 UTC
Previous 20 · Next 20