climateprediction.net (CPDN) home page
Oxford University

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
2121 danwat1234 1,331 55,563 6 Jan 2024, 4:12:26 UTC
2122 RPW 1,330 537,803 United States 22 Nov 2005, 15:41:45 UTC
2123 Allen Galloway 1,329 2,486,341 Canada 27 Feb 2005, 3:45:53 UTC
2124 willmannand 1,328 684,755 Germany 9 Aug 2004, 12:36:15 UTC
2125 Michael Silberbauer 1,327 5,241,355 South Africa 12 May 2005, 13:35:07 UTC
2126 Mr Seven 1,327 163,396 United States 26 May 2024, 8:31:16 UTC
2127 bill1024 1,326 19,901 United States 29 Jan 2019, 7:35:54 UTC
2128 UXJnHL 1,322 579,556 United States 1 Nov 2006, 20:40:09 UTC
2129 Stricker16 1,322 20,794 Switzerland 29 Sep 2021, 11:21:08 UTC
2130 Leki opinie 1,322 25,829 None 5 Mar 2023, 2:41:28 UTC
2131 Yasuo 1,320 438,482 Japan 31 Dec 2021, 8:48:53 UTC
2132 JCHarstad 1,320 97,336 United States 2 Sep 2020, 12:11:04 UTC
2133 Jonathan 1,319 3,601,501 United States 7 Dec 2007, 21:13:26 UTC
2134 Bouju Alain 1,319 2,223,655 France 24 Nov 2009, 11:41:13 UTC
2135 MichiganWildcat 1,317 41,181 United States 18 May 2023, 0:30:46 UTC
2136 Arun Shanker 1,317 64,428 India 6 Jan 2014, 7:05:30 UTC
2137 NinjaBorg 1,316 43,672 United States 13 Jun 2023, 19:08:25 UTC
2138 Person B 1,316 763,796 Taiwan 8 Mar 2024, 2:09:02 UTC
2139 skywalker 1,316 4,181,007 United States 4 Jan 2008, 3:21:16 UTC
2140 Christoph 1,315 4,749,829 Germany 4 Mar 2005, 16:45:07 UTC
Previous 20 · Next 20