climateprediction.net (CPDN) home page
Oxford University

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
2221 dwhitman3 1,239 99,507 United States 21 Feb 2024, 6:24:47 UTC
2222 dataapple008 1,238 110,773 Hong Kong 13 Jun 2022, 0:22:24 UTC
2223 Alex1 1,238 2,689,973 Germany 24 Aug 2010, 18:30:11 UTC
2224 blarnix 1,237 73,001 United States 21 Nov 2024, 4:04:03 UTC
2225 lbraendle 1,237 408,893 Liechtenstein 7 Mar 2020, 16:11:34 UTC
2226 plc-down 1,236 734,320 Austria 12 Dec 2008, 7:33:01 UTC
2227 Scoope 1,236 161,560 Germany 25 Jul 2009, 3:03:33 UTC
2228 Bjoern V. Karlsen 1,236 4,250,946 International 7 Jan 2015, 13:33:58 UTC
2229 Pablo 1,235 23,174 Germany 8 Mar 2007, 18:05:07 UTC
2230 Denise 1,234 600,291 United States 11 Apr 2019, 5:44:26 UTC
2231 EC163 1,234 20,751 Spain 15 Apr 2024, 11:53:30 UTC
2232 Super X 1,234 1,261,396 United States 5 May 2024, 2:09:50 UTC
2233 Artigu 1,232 384,241 Mexico 11 Aug 2011, 15:53:20 UTC
2234 VRSasha 1,232 13,178 25 Dec 2022, 18:13:15 UTC
2235 yoyo_rkn 1,231 282,235 Germany 3 Mar 2005, 19:55:13 UTC
2236 mike 1,231 2,130,031 United States 8 Mar 2017, 0:57:58 UTC
2237 Kilroy 1,228 70,623 Canada 4 Aug 2024, 0:11:50 UTC
2238 janex 1,228 1,447,851 Italy 17 Feb 2006, 7:59:52 UTC
2239 Nenad 1,227 19,901 Serbia 4 Mar 2024, 18:11:37 UTC
2240 Wibble 1,226 6,479,013 United Kingdom 16 Feb 2006, 14:14:22 UTC
Previous 20 · Next 20