climateprediction.net (CPDN) home page
Oxford University

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
301 EdenThief   10,485 2,367,177 Canada 18 May 2023, 8:05:40 UTC
302 jmsw   10,485 1,187,298 Poland 25 Jun 2010, 20:25:51 UTC
303 RENARD   10,481 1,920,316 France 21 Jul 2005, 20:13:37 UTC
304 Bigeagle   10,440 3,196,025 Germany 25 Mar 2016, 9:39:14 UTC
305 ymirthetusk   10,424 806,222 United States 22 Oct 2018, 5:34:51 UTC
306 thefogs   10,399 1,040,673 Taiwan 25 Nov 2016, 18:54:23 UTC
307 Mirko Leonhaeuser   10,343 12,408,620 Germany 13 Mar 2005, 13:41:50 UTC
308 deleted   10,342 2,212,177 24 Nov 2024, 19:33:03 UTC
309 Jarek Langner   10,268 44,513,486 Poland 26 Jun 2008, 14:16:50 UTC
310 Skillz   10,233 3,657,084 United States 4 Jun 2017, 17:38:35 UTC
311 Intel   10,199 1,314,744 None 27 Aug 2016, 5:13:13 UTC
312 Xenek   10,171 752,177 Australia 18 Jan 2023, 3:09:55 UTC
313 Dadu from Silesia   10,121 984,423 Czech Republic 23 Sep 2013, 16:59:01 UTC
314 Grant   10,113 13,892,613 Australia 15 Apr 2019, 23:58:26 UTC
315 Science United   10,110 94,119,077 None 16 Feb 2019, 20:56:33 UTC
316 christopherbalz   10,099 5,713,992 United States 11 Aug 2005, 19:09:02 UTC
317 Kwan   10,095 1,203,430 Hong Kong 30 Sep 2012, 11:37:20 UTC
318 Saenger   10,072 4,698,062 Germany 1 Nov 2004, 11:20:58 UTC
319 Hendric Stattmann   10,072 4,308,291 Austria 2 Dec 2005, 17:20:07 UTC
320 jkghost55   10,063 1,250,429 Korea, South 27 May 2011, 15:45:46 UTC
Previous 20 · Next 20