climateprediction.net (CPDN) home page
Oxford University

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
381 Keviddle   8,567 119,041 Germany 6 Jan 2021, 14:26:10 UTC
382 RoXoR   8,540 919,538 Australia 28 Feb 2005, 0:03:48 UTC
383 Sir Stooper   8,539 3,505,203 United States 28 Aug 2010, 6:27:31 UTC
384 xmanmonk   8,534 267,735 United States 24 Sep 2019, 2:48:39 UTC
385 Jimmy   8,528 590,340 Greece 3 May 2010, 21:28:56 UTC
386 vanos0512   8,485 20,839,032 Taiwan 25 Jun 2010, 16:37:32 UTC
387 Pilot_51   8,476 6,079,854 United States 19 Sep 2017, 4:26:21 UTC
388 deleted   8,475 1,041,765 24 May 2007, 5:26:01 UTC
389 Volker   8,449 1,797,804 Germany 6 Apr 2021, 12:16:25 UTC
390 JouleaForClimateChange   8,446 228,307 United States 6 Jun 2024, 17:33:09 UTC
391 marzapanaman   8,431 120,229 United States 6 Jan 2022, 2:30:05 UTC
392 Whatever?!?   8,428 5,438,461 United States 1 Oct 2009, 7:51:01 UTC
393 Jonathan Brain   8,394 3,690,665 United States 20 Nov 2023, 20:27:42 UTC
394 marmadukejoe   8,381 1,317,794 New Zealand 6 Jan 2010, 10:05:21 UTC
395 Tom Miller   8,364 1,166,162 United States 5 Jun 2006, 1:46:33 UTC
396 jjv   8,342 16,093,280 Finland 21 Apr 2012, 11:17:13 UTC
397 Dinesh123   8,341 9,761,646 India 2 Sep 2013, 17:34:02 UTC
398 MrHighVoltage   8,339 1,414,264 Austria 27 Jul 2021, 8:43:06 UTC
399 siu77   8,314 202,604 International 27 Jul 2025, 17:47:11 UTC
400 Petrilak   8,297 338,324 Czech Republic 13 Feb 2024, 9:58:28 UTC
Previous 20 · Next 20