climateprediction.net (CPDN) home page
Top participants

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
41 Bart Verheijen 96,344 10,032,649 Netherlands 27 Jan 2014, 14:08:45 UTC
42 George Kyriazis 94,346 5,701,642 United States 31 Oct 2009, 1:30:05 UTC
43 Brian Foley 87,870 1,042,997 18 Dec 2022, 2:54:53 UTC
44 Mark 87,805 47,092,920 United States 6 Sep 2013, 22:30:12 UTC
45 John 86,696 1,098,046 New Zealand 30 Apr 2016, 5:05:42 UTC
46 biodoc 86,688 56,170,341 United States 2 Oct 2019, 19:57:16 UTC
47 Giovanni 85,824 1,003,904 3 Jan 2023, 10:23:19 UTC
48 Ingleside 85,745 31,108,245 Norway 5 Aug 2004, 14:52:04 UTC
49 JZD 85,507 1,000,235 International 11 Jul 2018, 10:01:33 UTC
50 Martin Spinrath 85,010 1,429,307 Taiwan 23 Mar 2017, 2:15:10 UTC
51 truetotheblue 81,197 1,064,559 United States 30 Jan 2021, 18:27:05 UTC
52 OliverF 79,816 6,597,088 Germany 23 Nov 2019, 14:31:30 UTC
53 Kishore 79,133 961,496 India 23 Jul 2022, 11:56:11 UTC
54 Aurum 78,882 29,606,371 United States 15 Jul 2017, 19:29:17 UTC
55 Richard Haselgrove 78,286 43,814,136 United Kingdom 1 Jan 2007, 1:14:07 UTC
56 Criswo 77,694 2,541,773 Germany 12 Oct 2021, 7:56:45 UTC
57 Mumps [MM] 77,127 7,214,881 United States 14 Feb 2008, 15:14:32 UTC
58 maciek1989 76,654 9,824,796 Poland 18 Sep 2011, 18:33:34 UTC
59 seaz 76,541 1,418,669 United States 10 Aug 2020, 22:23:24 UTC
60 lakridserne 75,452 973,335 International 6 Aug 2009, 4:46:11 UTC
Previous 20 · Next 20

©2025 cpdn.org