climateprediction.net (CPDN) home page
Oxford University

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
401 Snf*   8,265 8,880,137 Sweden 23 Jul 2007, 13:37:16 UTC
402 Chris   8,252 3,148,951 United States 17 Sep 2004, 14:57:35 UTC
403 alloc8_   8,225 104,610 International 2 Jul 2026, 22:49:09 UTC
404 jknutson   8,220 89,300 United States 25 Dec 2022, 16:52:56 UTC
405 Tom Brock   8,208 23,731,101 United Kingdom 13 May 2007, 13:16:34 UTC
406 Anne Havinga   8,198 20,426,327 Netherlands 11 May 2018, 17:10:08 UTC
407 Billy Ewell 1931   8,198 6,833,504 United States 14 Aug 2006, 13:52:48 UTC
408 MartinS   8,193 5,811,897 United Kingdom 5 Apr 2005, 20:59:52 UTC
409 jowi90   8,178 463,067 Germany 15 Feb 2020, 21:30:17 UTC
410 Rowland Hartland   8,177 10,432,776 United Kingdom 6 Sep 2004, 17:28:53 UTC
411 EdurTruth   8,164 86,417 Spain 10 Jan 2018, 19:51:49 UTC
412 KJK   8,131 971,244 Finland 20 Nov 2004, 23:09:11 UTC
413 rjs5   8,108 19,502,063 United States 16 Jun 2005, 13:58:46 UTC
414 Sphynx   8,095 1,234,164 United States 9 Jan 2011, 20:14:28 UTC
415 sirius_eclipse   8,074 115,568 France 23 Nov 2023, 21:08:01 UTC
416 charles joyner   8,048 16,172,912 None 13 Jul 2005, 20:25:23 UTC
417 Luke   8,047 252,643 Australia 5 Feb 2014, 22:27:19 UTC
418 callumpt   8,041 680,752 United Kingdom 23 Oct 2025, 17:51:10 UTC
419 matthedge24   8,015 214,839 United States 22 Oct 2024, 11:45:40 UTC
420 pablo calbet   8,003 3,443,478 Germany 1 Sep 2012, 16:00:35 UTC
Previous 20 · Next 20