climateprediction.net (CPDN) home page
Oxford University

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
461 duncankeeling   7,396 905,218 United Kingdom 26 Oct 2018, 6:20:13 UTC
462 boinc127   7,373 658,051 United States 5 Apr 2014, 5:21:15 UTC
463 Dirk Hoffmann   7,364 14,939,648 Germany 7 May 2007, 11:30:32 UTC
464 Daniele [lombardia]   7,343 4,553,125 Italy 14 Feb 2008, 14:56:42 UTC
465 pelpolaris   7,341 9,878,395 Norway 30 Sep 2019, 22:11:08 UTC
466 bernie   7,338 3,972,522 14 Mar 2006, 22:30:26 UTC
467 masamune   7,320 1,884,014 Japan 23 Nov 2016, 15:24:06 UTC
468 Ark   7,308 522,456 International 5 Jun 2023, 14:29:30 UTC
469 Icarus   7,298 307,878 Poland 2 Jan 2006, 2:37:36 UTC
470 pcrobec1   7,295 1,015,827 Netherlands 8 Jun 2005, 13:46:17 UTC
471 Centaur   7,287 255,448 Switzerland 15 Oct 2023, 8:31:16 UTC
472 Tom   7,281 9,993,935 United States 5 Aug 2004, 13:59:01 UTC
473 mutmut   7,279 664,556 France 15 Aug 2004, 8:33:16 UTC
474 wvbigdave   7,229 329,320 United States 20 Feb 2024, 23:27:44 UTC
475 alest   7,198 3,018,765 Czech Republic 14 Aug 2010, 21:22:26 UTC
476 Orlon Petterson   7,177 1,179,344 New Zealand 16 Aug 2025, 11:59:58 UTC
477 Aurum   7,173 33,726,981 United States 15 Jul 2017, 19:29:17 UTC
478 Vitas   7,157 4,191,131 Czech Republic 19 Feb 2005, 8:38:10 UTC
479 climate   7,146 2,037,164 International 23 Jul 2014, 16:16:43 UTC
480 Bernd Burkert   7,104 1,722,261 Germany 5 Dec 2021, 14:34:36 UTC
Previous 20 · Next 20