climateprediction.net (CPDN) home page
Oxford University

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
641 Phil   5,394 602,712 Canada 1 Sep 2018, 17:49:56 UTC
642 Roland Hughes   5,372 4,418,880 United States 7 Mar 2012, 21:29:40 UTC
643 CrowMeris   5,366 883,527 United States 11 May 2023, 11:54:07 UTC
644 Edgar Russell   5,348 4,295,368 United States 13 Aug 2010, 14:54:04 UTC
645 bleew   5,330 2,878,473 United States 27 Mar 2019, 17:22:12 UTC
646 Denip   5,309 138,323 New Zealand 24 Dec 2020, 13:04:16 UTC
647 Weyland-Yutani Corp   5,308 623,681 Czech Republic 4 Jan 2020, 20:48:09 UTC
648 BJBeal   5,302 8,161,970 United States 8 May 2008, 19:32:51 UTC
649 LayerZeroIssue   5,294 98,851 United States 1 Sep 2024, 18:23:09 UTC
650 Korolev   5,269 112,782 Germany 15 Apr 2024, 13:45:29 UTC
651 Amado Castaneda   5,253 545,186 United States 25 Nov 2009, 1:21:33 UTC
652 Ba   5,236 67,400,042 United Kingdom 27 Jan 2011, 15:10:06 UTC
653 Administrator   5,222 675,713 22 Dec 2005, 18:00:21 UTC
654 Reinhard Witt   5,212 2,414,985 Norway 18 Oct 2005, 5:47:55 UTC
655 CSCRResearcher   5,212 1,409,106 United States 12 Sep 2020, 15:00:32 UTC
656 L@MiR   5,211 714,854 Libya 17 Oct 2021, 17:47:32 UTC
657 Jim   5,201 3,951,450 United States 6 Jan 2007, 23:40:50 UTC
658 smetchewit10   5,194 3,940,041 Germany 18 Oct 2005, 14:02:10 UTC
659 deadsenator   5,191 81,807,919 United States 6 Aug 2008, 3:43:15 UTC
660 Wayne   5,181 5,477,543 United States 11 Dec 2005, 20:53:34 UTC
Previous 20 · Next 20