climateprediction.net (CPDN) home page
Oxford University

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
661 jwaggy   5,155 2,571,009 United States 4 Dec 2016, 0:05:04 UTC
662 Godelia   5,152 1,130,531 Italy 14 Sep 2008, 11:25:19 UTC
663 Stuart Edwards   5,140 3,558,445 United States 31 Oct 2006, 3:52:54 UTC
664 ClimateChangeSucks   5,140 1,401,857 Canada 27 Jan 2021, 3:23:37 UTC
665 clive.tang   5,131 230,104 United Kingdom 19 Dec 2016, 15:22:33 UTC
666 Rothweil   5,123 469,670 United States 14 May 2006, 23:41:47 UTC
667 TLD   5,122 6,750,296 United States 11 Dec 2005, 3:26:19 UTC
668 tawrus80   5,115 763,524 United States 19 Nov 2021, 16:04:33 UTC
669 Bob24   5,105 82,818 United States 26 Jun 2018, 3:31:49 UTC
670 Pieter Kotze   5,105 2,842,376 South Africa 26 Aug 2004, 10:39:08 UTC
671 Andreas Schwartmann   5,097 700,731 Germany 14 Jan 2005, 15:38:18 UTC
672 hawks   5,096 9,972,682 Australia 6 Oct 2004, 12:29:40 UTC
673 tboeker   5,082 18,108,041 United States 12 Feb 2012, 19:56:54 UTC
674 SubSeeker   5,077 1,579,949 Germany 17 Apr 2019, 11:51:40 UTC
675 xensazn   5,075 26,995,546 None 20 May 2019, 3:47:54 UTC
676 coagmano   5,055 322,210 Australia 16 Jan 2017, 22:05:47 UTC
677 Robbie   5,043 492,900 International 9 Jul 2015, 12:42:53 UTC
678 sysgod   5,037 3,655,255 United States 9 Jan 2017, 20:03:07 UTC
679 JIM   5,022 22,363,583 United States 31 Dec 2007, 23:01:17 UTC
680 n1rv4n4   5,018 51,544 Canada 9 Nov 2018, 16:02:44 UTC
Previous 20 · Next 20