climateprediction.net (CPDN) home page
Oxford University

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
701 cww   4,937 16,784,461 United States 2 Sep 2009, 2:23:28 UTC
702 CST Los Angeles   4,935 549,807 United States 5 Sep 2024, 22:30:43 UTC
703 Programmer   4,929 3,074,790 United States 4 Jan 2008, 7:16:28 UTC
704 McLP   4,927 276,016 Germany 16 Aug 2017, 17:23:44 UTC
705 bormolino   4,921 1,129,944 Germany 12 Aug 2013, 19:04:08 UTC
706 Keni   4,914 6,265,247 United States 7 Jul 2015, 15:42:59 UTC
707 Thord   4,909 8,844,605 Sweden 2 Oct 2006, 20:31:47 UTC
708 Uwe Schwarzenberger   4,907 16,894,430 Germany 23 Feb 2005, 14:28:27 UTC
709 anon1mat0   4,898 738,074 Colombia 5 Jan 2018, 1:42:18 UTC
710 gameplayer1701   4,892 77,793 United States 18 Oct 2018, 0:01:59 UTC
711 Krzysztof Janowski   4,889 169,987 Poland 11 Nov 2024, 1:33:06 UTC
712 Vato   4,885 10,571,131 United Kingdom 4 Oct 2019, 15:03:29 UTC
713 David123   4,882 126,078 United States 30 Nov 2024, 16:06:02 UTC
714 lsighi   4,881 411,704 Italy 27 Dec 2020, 17:37:45 UTC
715 Boognish   4,875 1,641,031 United States 13 Nov 2016, 2:57:56 UTC
716 NEO83   4,871 783,533 Germany 27 Mar 2016, 14:46:44 UTC
717 AQUA-MAN   4,863 7,973,055 Germany 12 Aug 2007, 20:01:40 UTC
718 sinusoid   4,855 13,342,927 United States 7 Dec 2007, 16:34:47 UTC
719 old_user22132   4,847 4,978,264 United Kingdom 30 Sep 2004, 17:01:49 UTC
720 Farscape   4,837 6,447,544 United States 1 Sep 2004, 14:11:12 UTC
Previous 20 · Next 20