climateprediction.net (CPDN) home page
Oxford University

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
741 DF1DX   4,705 186,687 Germany 14 Sep 2025, 9:25:47 UTC
742 headless   4,704 1,514,849 Czech Republic 7 Jul 2025, 14:42:40 UTC
743 Harald   4,686 9,222,930 Canada 5 Jun 2009, 3:48:37 UTC
744 karlos68   4,681 2,329,411 Germany 1 Jun 2018, 20:31:58 UTC
745 deleted   4,677 122,743 19 May 2024, 15:08:18 UTC
746 bassclarinetl2   4,674 465,584 United States 21 Jan 2020, 22:29:57 UTC
747 Ben Keller   4,671 7,437,653 United States 9 Jul 2005, 1:36:35 UTC
748 Mikhail   4,671 2,465,333 Russia 29 Apr 2007, 22:00:15 UTC
749 gaidheal   4,666 657,285 United Kingdom 9 Feb 2020, 19:24:30 UTC
750 Gunnar A   4,662 492,600 International 17 Jul 2018, 17:05:42 UTC
751 Charmian   4,652 230,683 United Kingdom 22 Feb 2011, 13:05:10 UTC
752 Geoffrey Crick   4,644 2,504,387 Australia 4 Oct 2004, 10:14:44 UTC
753 admin   4,638 82,605 Germany 2 Jan 2012, 10:23:21 UTC
754 diega   4,638 243,254 None 19 Sep 2021, 15:09:53 UTC
755 Vincenzo Cefariello   4,637 276,293 Italy 7 Oct 2018, 18:15:58 UTC
756 NeoET   4,630 2,379,867 France 1 Jan 2006, 20:20:30 UTC
757 sp238   4,627 651,188 Germany 12 Jan 2020, 21:24:40 UTC
758 drew870mitchell   4,625 47,441 4 Dec 2022, 4:46:39 UTC
759 Simidoki   4,622 1,026,754 Hungary 2 Oct 2008, 8:54:18 UTC
760 Sébastien Gariépy   4,620 9,758,171 Canada 2 Jul 2007, 23:28:42 UTC
Previous 20 · Next 20