climateprediction.net (CPDN) home page
Oxford University

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
801 pmfatima   4,368 48,759 None 7 Jul 2020, 18:21:00 UTC
802 walv   4,367 10,937,832 France 2 Sep 2005, 15:22:50 UTC
803 johanneseckert   4,354 50,169 Germany 2 Aug 2022, 21:50:23 UTC
804 old_user588703   4,353 124,431 International 12 Sep 2009, 3:59:34 UTC
805 Luke   4,350 446,670 United Kingdom 17 Apr 2010, 20:34:21 UTC
806 stevie012   4,344 254,626 United Kingdom 30 Jul 2015, 17:00:18 UTC
807 peejtheone   4,339 85,199 28 Jun 2024, 14:18:32 UTC
808 tera3   4,329 1,268,121 Japan 6 Sep 2008, 19:11:49 UTC
809 Peter Barker   4,326 132,826 Australia 15 Feb 2007, 4:37:47 UTC
810 Rui Dias   4,322 150,779 Portugal 16 Dec 2023, 0:59:36 UTC
811 Elliot-2   4,320 146,130 France 28 Jul 2019, 21:35:13 UTC
812 nicosfly   4,320 325,946 France 19 Jan 2018, 13:55:59 UTC
813 Marcelo Saied   4,317 2,700,051 Israel 11 Sep 2006, 20:36:32 UTC
814 Sean9129   4,310 2,119,878 Taiwan 5 Jun 2009, 2:24:43 UTC
815 Rutor   4,308 338,324 Germany 12 Jul 2024, 23:11:03 UTC
816 Pierre-Paul   4,300 1,493,381 Canada 18 Dec 2010, 19:33:06 UTC
817 Martin   4,298 375,788 Germany 12 Oct 2007, 9:05:28 UTC
818 pestis   4,272 344,166 Czech Republic 30 May 2024, 22:18:09 UTC
819 t-uhyo   4,257 817,813 Japan 3 Nov 2007, 22:19:14 UTC
820 mngn   4,256 63,028,438 International 13 Jul 2018, 16:51:01 UTC
Previous 20 · Next 20