climateprediction.net (CPDN) home page
Oxford University

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
841 kotenok2000   4,080 226,546 None 22 Feb 2011, 15:38:18 UTC
842 novaspec   4,078 75,529 15 Apr 2024, 5:08:48 UTC
843 coldwingak   4,064 1,979,725 United States 22 Nov 2010, 0:16:41 UTC
844 T_Vulture13   4,054 631,891 United States 14 Aug 2024, 9:01:21 UTC
845 UrsD   4,053 5,318,371 Germany 13 Jan 2012, 17:28:18 UTC
846 Tut   4,049 11,235,785 United States 14 Dec 2005, 17:24:13 UTC
847 shiming   4,048 321,434 United States 11 Oct 2025, 3:20:05 UTC
848 Malcolm   4,039 2,785,639 United Kingdom 15 Jan 2014, 20:13:33 UTC
849 Jonas C Persson   4,034 14,990,874 Sweden 21 Dec 2009, 20:52:38 UTC
850 MrBad   4,032 1,248,369 Germany 6 Apr 2022, 5:20:40 UTC
851 Penthi   4,027 257,399 Germany 22 May 2024, 9:08:21 UTC
852 DrMGraham   4,024 101,836 United States 24 Jan 2022, 12:15:16 UTC
853 Knufia   4,022 1,086,825 Austria 24 May 2021, 8:59:32 UTC
854 Jeffrey A. Smith   4,010 10,141,863 United States 2 Jan 2007, 6:08:38 UTC
855 bwinter   4,010 59,704 16 Aug 2024, 4:31:41 UTC
856 firstomega   4,006 2,079,328 Germany 6 Nov 2004, 13:54:42 UTC
857 Martin Greenwood   3,997 16,970,217 United Kingdom 13 Nov 2004, 21:38:33 UTC
858 ladmo   3,988 9,840,511 United States 12 Oct 2015, 20:46:14 UTC
859 Eric Mainville   3,983 192,624 Canada 26 May 2017, 11:10:02 UTC
860 samsung.55.3636   3,980 2,379,680 United States 3 Jul 2015, 17:48:59 UTC
Previous 20 · Next 20