climateprediction.net (CPDN) home page
Oxford University

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
901 misterStreet   3,790 199,014 United Kingdom 11 Nov 2024, 8:54:31 UTC
902 Eirik Redd   3,778 220,517,126 United States 31 Aug 2004, 0:55:46 UTC
903 kerplink   3,769 187,525 United States 24 May 2021, 15:48:43 UTC
904 aqua@sky   3,765 968,082 Japan 9 Mar 2014, 6:06:40 UTC
905 smjohnson85   3,764 917,862 United States 28 Sep 2019, 2:14:45 UTC
906 TueTurns   3,760 546,644 United States 5 Feb 2024, 14:58:07 UTC
907 rjhudson.illinois   3,756 677,946 United States 19 Oct 2020, 19:41:48 UTC
908 Rob   3,754 5,078,883 United States 6 Dec 2005, 14:35:54 UTC
909 ffzeus   3,752 7,013,948 United States 8 Jul 2007, 22:19:02 UTC
910 Frank [NT]   3,752 196,539 Germany 5 Mar 2020, 0:48:37 UTC
911 josh732   3,749 159,211 United States 22 Nov 2024, 15:23:47 UTC
912 modesti   3,744 398,867 France 3 Mar 2023, 10:10:20 UTC
913 Nausiyan   3,743 69,838 Antarctica 1 Aug 2024, 21:38:40 UTC
914 Peter Koch   3,741 4,506,157 International 6 Jul 2022, 11:17:47 UTC
915 Linda J-M   3,739 2,327,661 United States 2 Oct 2006, 4:53:52 UTC
916 danjurj   3,731 135,082 Romania 30 Jun 2023, 17:10:06 UTC
917 [AF>Libristes]IxPo   3,731 5,073,042 France 23 Oct 2010, 14:00:05 UTC
918 ClimateBob   3,730 243,962 United States 22 Jul 2025, 18:12:23 UTC
919 jenesuispasbavard   3,730 9,425,720 United States 3 Oct 2010, 17:03:48 UTC
920 James   3,728 469,919 United States 2 Apr 2006, 18:59:21 UTC
Previous 20 · Next 20