climateprediction.net (CPDN) home page
Thread 'I didnt get credit'

Thread 'I didnt get credit'

Message boards : Number crunching : I didnt get credit
Message board moderation

To post messages, you must log in.

AuthorMessage
Tomaseq

Send message
Joined: 30 Mar 13
Posts: 2
Credit: 3,221,767
RAC: 1,900
Message 49877 - Posted: 29 Aug 2014, 21:16:27 UTC
Last modified: 29 Aug 2014, 21:17:30 UTC

I computed any WUs UK Met Office HadCM3 short v7.24. I didnt get credit? Where is problem?

16923520 9077670 24 Aug 2014 6:45:12 UTC 26 Aug 2014 5:55:48 UTC Completed 84,503.69 77,477.20 --- 0.00 UK Met Office HadCM3 short v7.24
16923515 9077217 24 Aug 2014 6:45:12 UTC 26 Aug 2014 2:10:18 UTC Completed 89,006.27 79,816.67 --- 0.00 UK Met Office HadCM3 short v7.24
16920264 9081984 23 Aug 2014 11:57:58 UTC 25 Aug 2014 22:58:27 UTC Completed 97,234.61 88,314.19 --- 0.00 UK Met Office HadCM3 short v7.24
16920260 9060658 23 Aug 2014 11:57:58 UTC 25 Aug 2014 20:54:03 UTC Completed 105,733.97 67,268.03 --- 0.00 UK Met Office HadCM3 short v7.24
16917719 9085392 22 Aug 2014 21:02:36 UTC 24 Aug 2014 9:47:10 UTC Completed 86,890.50 33,089.33 --- 0.00 UK Met Office HadCM3 short v7.24
16914586 9084502 22 Aug 2014 3:22:05 UTC 23 Aug 2014 8:55:29 UTC Completed 80,287.28 66,161.83 --- 0.00 UK Met Office HadCM3 short v7.24
16893331 9078869 23 Aug 2014 14:57:40 UTC 26 Aug 2014 4:51:13 UTC Completed 96,791.20 81,292.72 --- 0.00 UK Met Office HadCM3 short v7.24
16881957 9068508 25 Aug 2014 23:59:06 UTC 27 Aug 2014 2:09:23 UTC Completed 79,783.92 6,382.13 --- 0.00 UK Met Office HadCM3 short v7.24
16880761 9067381 26 Aug 2014 5:55:48 UTC 27 Aug 2014 5:42:47 UTC Completed 80,972.92 58.53 --- 0.00 UK Met Office HadCM3 short v7.24
16880754 9067374 26 Aug 2014 5:55:48 UTC 27 Aug 2014 5:42:47 UTC Completed 80,540.30 58.20 --- 0.00 UK Met Office HadCM3 short v7.24
16879621 9066313 26 Aug 2014 11:27:37 UTC 29 Aug 2014 13:45:03 UTC Completed 75,652.63 54,165.46 --- 0.00 UK Met Office HadCM3 short v7.24
16879620 9066312 26 Aug 2014 11:27:37 UTC 29 Aug 2014 13:45:03 UTC Completed 75,754.33 56,590.43 --- 0.00 UK Met Office HadCM3 short v7.24

and also project UK Met Office HadAM3P-HadRM3P Pacific North West v7.22

16914430 9088461 22 Aug 2014 2:21:26 UTC 26 Aug 2014 20:35:45 UTC Completed 288,669.88 215,135.30 --- 0.00 UK Met Office HadAM3P-HadRM3P Pacific North West v7.22
ID: 49877 · Report as offensive     Reply Quote
Les Bayliss
Volunteer moderator

Send message
Joined: 5 Sep 04
Posts: 7629
Credit: 24,240,330
RAC: 0
Message 49878 - Posted: 29 Aug 2014, 21:56:24 UTC - in response to Message 49877.  

The scripts have had to be run manually since the move to VMs. And they only get run occasionally now.

The place to ask this type of question is in the Number crunching section, where there is a thread about credits:
Credit updates?.


ID: 49878 · Report as offensive     Reply Quote
Tomaseq

Send message
Joined: 30 Mar 13
Posts: 2
Credit: 3,221,767
RAC: 1,900
Message 49879 - Posted: 29 Aug 2014, 23:59:54 UTC

Thank you very much...
ID: 49879 · Report as offensive     Reply Quote

Message boards : Number crunching : I didnt get credit

©2024 cpdn.org