climateprediction.net (CPDN) home page
Thread 'Batch List'

Thread 'Batch List'

Message boards : Number crunching : Batch List
Message board moderation

To post messages, you must log in.

Previous · 1 · 2 · 3 · Next

AuthorMessage
ProfileIain Inglis
Volunteer moderator

Send message
Joined: 16 Jan 10
Posts: 1084
Credit: 7,856,833
RAC: 4,824
Message 57142 - Posted: 19 Oct 2017, 16:31:52 UTC
Last modified: 10 Dec 2019, 16:33:11 UTC

Batches 676-700

Batch Date        App.           Region         Res.    Period      Name (1st)                                  Size
700   18-Jan-18   WAH2 8.24      SAS            50 km   3 month     wah2_sas50_pos0_201712_3_700_011408753      7200
699   18-Jan-18   WAH2 8.24      SAS            50 km   3 month     wah2_sas50_pm00_201712_3_699_011405153      3600
698   15-Jan-18   WAH2 8.24      NAM            50 km   13 month    wah2_nam50_p000_198612_13_698_011396453     8700
697   13-Jan-18   WAH2 8.24      SAS            50 km   13 month    wah2_sas50_pf30_198512_13_697_011387753     8700
696   08-Jan-18   WAH2 8.24      GLOBAL (PNW)   25 km   145 month   wah2_global_3000_208812_145_696_011386013   1740
695   28-Dec-17   WAH2 8.24      PNW            25 km   49 month    wah2_pnw25_c8v3_190312_49_695_011381533     4480
694   19-Dec-17   WAH2 8.24      CAM            25 km   5 month     wah2_cam25_m000_200312_5_694_011381099      130
693   15-Dec-17   WAH2 8.24      SAS            50 km   3 month     wah2_sas50_p9j0_201711_3_693_011373899      7200
692   15-Dec-17   WAH2 8.24      SAS            50 km   3 month     wah2_sas50_p6r0_201711_3_692_011370299      3600
691   13-Dec-17   WAH2 8.24      CAM            25 km   18 month    wah2_cam25_a000_200405_18_691_011369549     750
690   11-Dec-17   WAH2 8.24      EAS            50 km   12 month    wah2_eas50_a000_198612_12_690_011368769     780
689   11-Dec-17   WAH2 8.24      CAM            25 km   18 month    wah2_cam25_a000_200405_18_689_011368444     325
688   04-Dec-17   WAH2 8.24      PNW            25 km   16 month    wah2_pnw25_p0af_198609_16_688_011363944     4500
687   24-Nov-17   WAH2 8.24      CAM            50 km   13 month    wah2_cam50_t000_201412_13_687_011362240     1600
686   20-Nov-17   WAH2 8.24      EAS            50 km   12 month    wah2_eas50_a200_201212_12_686_011361740     500
685   19-Nov-17   WAH2 8.24      NAM            50 km   13 month    wah2_nam50_n000_198512_13_685_011359670     1650
684   19-Nov-17   WAH2 8.24      WUS            25 km   120 month   wah2_wus25_s000_198512_120_684_011359660    10
683   17-Nov-17   WAH2 8.24      PNW            25 km   24 month    wah2_pnw25_rq2h_199512_24_683_011339860     19800
682   14-Nov-17   WAH2 8.24      SAS            50 km   3 month     wah2_sas50_oiu0_201710_3_682_011336260      3600
681   13-Nov-17   WAH2 8.24      SAS            50 km   3 month     wah2_sas50_olm0_201710_3_681_011329060      7200
680   13-Nov-17   WAH2 8.24      PNW            25 km   21 month    wah2_pnw25_p003_198312_21_680_011328688     372
679   10-Nov-17   WAH2 8.24      PNW            25 km   49 month    wah2_pnw25_c8tp_190312_49_679_011328238     50
678   10-Nov-17   WAH2 8.24      PNW            25 km   60 month    wah2_pnw25_d0q4_200012_60_678_011328078     160
677   18-Oct-17   HADCM3S 8.34                          168 month   hadcm3s_5000_200012_168_677_011327187       200
676   18-Oct-17   WAH2 8.24      AFR            50 km   13 month    wah2_afr50_2000_209112_13_676_011323812     3375


Comment
Batch 700: SAS50 Natural GloSea5 forecast Dec 2017-Feb 2018: 3 month naturalized GloSea SSTs and Sea ice starting Dec 2017.
Batch 699: SAS50 Actual GloSea5 forecast Dec 2017-Feb 2018: 3 month GloSea SSTs and Sea ice starting Dec 2017.
Batch 698: NAM50 updated 30 year Actual Climatology: 13 month simulation with 14 month ancillaries (Dec 1986 - Dec 2016).
Batch 697: SAS50 updated 30 year Actual Climatology: 13 month simulation with 14 month ancillaries (Dec 1985 - Dec 2015).
Batch 696: HAPPI 3deg global experiments: HAPPI 3deg 12-year simulations starting from generic startdump.
Batch 695: preindustrial triffid PPE: preindustrial triffid PPE.
Batch 694: WAH2 Mexico 25km Natural Spinup runs for 2005/2006 event: 5 Month Spinup Runs for Mexico25km Natural 2005/2006 Event.
Batch 693: SAS50 Natural GloSea5 forecast Nov 2017-Jan 2018: 3 month naturalized GloSea SSTs and Sea ice starting Jan 2018.
Batch 692: SAS50 Actual GloSea5 forecast Nov 2017-Jan 2018: 3 month GloSea SSTs and Sea ice starting Nov 2018.
Batch 691: Mexico 25km OSTIA: A (large, 1000 member) ALL-FORCING ensemble from 01/05/2004->30/12/2005.
Batch 690: EASHA Climate: EASHA Climate restart from batch486.
Batch 689: Mexico 25km OSTIA: A (large, 1000 member) ALL-FORCING ensemble from 01/05/2004->30/12/2005.
Batch 688: pnw hist baseline parameter set2: pnw hist baseline parameter set2.
Batch 687: TITAN 2015 Event: Second Generation runs to look at 2015 event-TITAN.
Batch 686: WAH2 East Asia 2013 ACT: WAH2 Attribution run over East Asia 2013: restarts from 4 out of 78 ensembles of batch 536.
Batch 685: WAH2 North America 50km 1986-2015: Spin up runs for WAH2 North America 50km climatology for 1986-2015 (starting dec 1985) 10yr Windows Return.
Batch 684: WAH2 wus25t generic spinup with newsoilparam from LH: WAH2 Western US 25km with TRIFFID spin up with new soil parameter from LH, 1985-1995.
Batch 683: full-release of regional PPE: full-release of regional PPE.
Batch 682: SAS50 Actual GloSea5 forecast Oct 2017-Dec 2017: 3 month GloSea SSTs and Sea ice starting Oct 2017.
Batch 681: SAS50 Natural GloSea5 forecast Oct 2017-Dec 2017: 3 month naturalized GloSea SSTs and Sea ice starting Dec 2017.
Batch 680: spinup historic baseline with alternate parameterization: spinup historic baseline with alternate parameterization.
Batch 679: preindustrial triffid PPE: preindustrial triffid PPE.
Batch 678: Dynamic TRIFFID default parametersets: Dynamic TRIFFID default parametersets.
Batch 677: HadCM3S ChAAOS historical integration: HadCM3S Main Experiment.
Batch 676: WAH2 Africa 50km 2gen 2 degree 2091-2099: Second Generation 2 degree runs for WAH2 Africa 50km 2091-2099 (starting dec2091).
ID: 57142 · Report as offensive     Reply Quote
ProfileIain Inglis
Volunteer moderator

Send message
Joined: 16 Jan 10
Posts: 1084
Credit: 7,856,833
RAC: 4,824
Message 57706 - Posted: 24 Jan 2018, 0:10:51 UTC
Last modified: 10 Dec 2019, 15:35:06 UTC

Batches 701-725

Batch Date        App.           Region         Res.    Period      Name (1st)                                  Size
725   27-Mar-18   WAH2 8.24      SAS            50 km   4 month     wah2_sas50_r1a0_201801_4_725_011545700      3600
724   23-Mar-18   WAH2 8.24      CARI           25 km   120 month   wah2_cari25_s000_198512_120_724_011545690   10
723   23-Mar-18   WAH2 8.24      PNW            25 km   24 month    wah2_pnw25_s5ch_199512_24_723_011525690     20000  [Batch continued.]
723   22-Mar-18   WAH2 8.24      PNW            25 km   24 month    wah2_pnw25_sks1_200512_24_723_011525450     240
722   21-Mar-18   WAH2 8.24      SAS            50 km   1 month     wah2_sas50_r190_201801_1_722_011525414      36
721   19-Mar-18   WAH2 8.24      SAM            50 km   13 month    wah2_sam50_s000_198612_13_721_011519414     6000
720   17-Mar-18   WAH2 8.24      SAM            50 km   13 month    wah2_sam50_s000_198612_13_720_011515514     3900
719   17-Mar-18   WAH2 8.24      SAM            25 km   13 month    wah2_sam25_s000_198612_13_719_011507484     8030
718   12-Mar-18   WAH2 8.24      SAFR           50 km   120 month   wah2_safr50_s000_198512_120_718_011507474   10
717   11-Mar-18   WAH2 8.24      CARI           25 km   11 month    wah2_cari25_p00t_201612_11_717_011507274    200
716   11-Mar-18   WAH2 8.24      CARI           25 km   11 month    wah2_cari25_p00t_201612_11_716_011507074    200
715   07-Mar-18   WAH2 8.24      SAM            25 km   120 month   wah2_sam25_s000_198512_120_715_011507059    15
714   28-Feb-18   WAH2 8.24      PNW            25 km   80 month    wah2_pnw25_ccbj_190001_80_714_011506919     140
713   27-Feb-18   WAH2 8.24      SAS            50 km   13 month    wah2_sas50_q59c_201612_13_713_011497559     9360
712   23-Feb-18   WAH2 8.24      EAS            50 km   10 month    wah2_eas50_n000_201612_10_712_011489759     7800
711   23-Feb-18   WAH2 8.24      EAS            50 km   10 month    wah2_eas50_a000_201612_10_711_011484509     5250
710   14-Feb-18   WAH2 8.24      EU             25 km   13 month    wah2_eu25_qkk6_198512_13_710_011463314      10806  [Batch continued.]
710   29-Jan-18   WAH2 8.24      EU             25 km   13 month    wah2_eu25_qkjw_198512_13_710_011463304      10
709   15-Feb-18   WAH2 8.24      EU             25 km   13 month    wah2_eu25_qcjb_198512_13_709_011474120      10389  [Batch continued.]
709   29-Jan-18   WAH2 8.24      EU             25 km   13 month    wah2_eu25_qcj0_198512_13_709_011463293      11
708   25-Jan-18   WAH2 8.24      SAS            50 km   13 month    wah2_sas50_q59c_201612_13_708_011453933     9360
707   25-Jan-18   WAH2 8.24      SAS            50 km   13 month    wah2_sas50_py1c_201612_13_707_011444573     9360
706   25-Jan-18   WAH2 8.24      SAS            50 km   13 month    wah2_sas50_puc0_201612_13_706_011439773     4800
705   24-Jan-18   WAH2 8.24      SAS            50 km   13 month    wah2_sas50_q59c_201612_13_705_011430413     9360
704   24-Jan-18   WAH2 8.24      SAS            50 km   13 month    wah2_sas50_puc0_201612_13_704_011425613     4800
703   24-Jan-18   WAH2 8.24      SAS            50 km   13 month    wah2_sas50_py1c_201612_13_703_011416253     9360
702   23-Jan-18   WAH2 8.24      EAS            50 km   12 month    wah2_eas50_n000_201512_12_702_011416103     150
701   23-Jan-18   WAH2 8.24      EAS            50 km   12 month    wah2_eas50_a000_201512_12_701_011415953     150


Comment
Batch 725: SAS50 Actual GloSea5 forecast Jan 2018-Apr 2018: 4 month OSTIA/GloSea SSTs and Sea ice starting Jan 2018.
Batch 724: WAH2 cari25t generic spinup: WAH2 Caribbean 25km with TRIFFID spin up 1985-1995.
Batch 723: regional PPE round2: regional PPE round 2.
Batch 722: SAS WAH2 Actual and Natural Ancillary testing: 1 month test for 4 month OSTIA/GloSea SSTs and Sea ice starting Jan 2018.
Batch 721: WAH2 South America 50km HAPPI TNC climatology 1986-2016: Second Generation runs for WAH2 South America 50km TNC Natural climatology for 1986-2016 (starting dec1986).
Batch 720: WAH2 South America 50km 1986-2016: 2nd generation WAH2 SAM 50km climatology for 1986-2016 topup (starting dec 1986).
Batch 719: WAH2 South America 25km 1986-2016: 2nd generation WAH2 SAM 25km climatology for 1986-2016(starting dec 1986).
Batch 718: WAH2 safr50t generic spinup: WAH2 SAFR 50km with TRIFFID spin up 1985-1995.
Batch 717: WAH2 Caribbean 25km with TRIFFID 2017 test: testing if there are TCs in 2017.
Batch 716: WAH2 Caribbean 25km 2017 test: testing if there are TCs in 2017.
Batch 715: WAH2 sam25t generic spinup: WAH2 SAM 25km with TRIFFID spin up 1985-1995.
Batch 714: preindustrial triffid phase3 spinup: preindustrial triffid phase3 spinup.
Batch 713: SAS50 GHGONLYized OSTIA hindcast Jan 2017-Dec 2017: 13 simulation with noAnthroAerosol OSTIA SSTs and Sea ice starting Dec 2016.
Batch 712: WAH2 East Asia 50km Natural 2017: 2nd generation WAH2 East Asia 50km Naturals for 2017 (starting dec 2016).
Batch 711: WAH2 East Asia 50km Actual 2017: 2nd generation WAH2 East Asia 50km Actual for 2017 (starting dec 2016).
Batch 710: EUR25 new 32 year Natural Climatology: 13 month simulation with 14 month naturalised OSTIA ancillaries (Dec 1985 - Dec 2017).
Batch 709: EUR25 new 32 year Actual Climatology: 13 month simulation with 14 month OSTIA ancillaries (Dec 1985 - Dec 2017).
Batch 708: SAS50 GHGONLYized OSTIA hindcast Jan 2017-Dec 2017: 13 simulation with noAnthroAerosol OSTIA SSTs and Sea ice starting Dec 2016.
Batch 707: SAS50 Naturalized OSTIA hindcast Jan 2017-Dec 2017: 13 simulation with naturalized OSTIA SSTs and Sea ice starting Dec 2016.
Batch 706: SAS50 Actual OSTIA hindcast Jan 2017-Dec 2017: 13 month simulation with OSTIA SSTs and Sea ice starting Dec 2016.
Batch 705: SAS50 GHGONLYized OSTIA hindcast Jan 2017-Dec 2017: 13 simulation with noAnthroAerosol OSTIA SSTs and Sea ice starting Dec 2016.
Batch 704: SAS50 Actual OSTIA hindcast Jan 2017-Dec 2017: 13 month simulation with OSTIA SSTs and Sea ice starting Dec 2016.
Batch 703: SAS50 Naturalized OSTIA hindcast Jan 2017-Dec 2017: 13 simulation with naturalized OSTIA SSTs and Sea ice starting Dec 2016.
Batch 702: Natural WAH2 East Asia 50km 2015: Spin-up natural WAH2 East Asia 50km 2015.
Batch 701: Actual WAH2 East Asia 50km 2015: Spin-up actual WAH2 East Asia 50km 2015.
ID: 57706 · Report as offensive     Reply Quote
ProfileIain Inglis
Volunteer moderator

Send message
Joined: 16 Jan 10
Posts: 1084
Credit: 7,856,833
RAC: 4,824
Message 57997 - Posted: 27 Mar 2018, 22:42:47 UTC
Last modified: 10 Dec 2019, 15:14:16 UTC

Batches 726-750

Batch Date        App.           Region         Res.    Period      Name (1st)                                  Size
750   22-Aug-18   WAH2 8.24      SAM            25 km   60 month    wah2_sam25_d000_198512_60_750_011622562     60
749   16-Aug-18   HADCM3S 8.34                          120 month   hadcm3s_j100_190012_120_749_011622142       420
748   16-Aug-18   HADCM3S 8.34                          12 month    hadcm3s_x000_198012_12_748_011622042        100
747   08-Aug-18   WAH2 8.24      PNW            25 km   61 month    wah2_pnw25_cga0_205409_61_747_011621042     1000   [Batch continued.]
747   08-Aug-18   WAH2 8.24      PNW            25 km   121 month   wah2_pnw25_ceqg_199909_121_747_011619042    2000
746   04-Aug-18   WAH2 8.24      EU             25 km   13 month    wah2_eu25_effk_201012_13_746_011592278      8600
745   05-Aug-18   WAH2 8.24      EU             25 km   13 month    wah2_eu25_e1f1_199612_13_745_011600879      18163  [Batch continued.]
745   03-Aug-18   WAH2 8.24      EU             25 km   13 month    wah2_eu25_e000_199512_13_745_011590441      1837
744   02-Aug-18   WAH2 8.24      SAM            25 km   13 month    wah2_sam25_s000_198512_13_744_011588736     1705
743   01-Aug-18   HADCM3S 8.34                          24 month    hadcm3s_e000_198012_24_743_011588616        120
742   01-Aug-18   WAH2 8.24      SAM            25 km   13 month    wah2_sam25_s000_198612_13_742_011571066     17550
741   27-Jul-18   WAH2 8.24      SAFR           50 km   13 month    wah2_safr50_a000_198512_13_741_011569361    1705
740   27-Jul-18   HADCM3S 8.34                          24 month    hadcm3s_a000_198012_24_740_011569301        60
739   26-Jul-18   HADCM3S 8.34                          24 month    hadcm3s_a000_198012_24_739_011569241        60
738   24-Jul-18   HADCM3S 8.34                          96 month    hadcm3s_a000_198012_96_738_011569091        150
737   23-Jul-18   WAH2 8.24      SAM            25 km   0/2 month   wah2_sam25_a0p0_199512_0_737_011569089      2
736   17-Jul-18   WAH2 8.24      PNW            25 km   21 month    wah2_pnw25_p3rp_204412_21_736_011568624     465
735   17-Jul-18   WAH2 8.24      NAM            50 km   13 month    wah2_nam50_p6po_198612_13_735_011557314     11310
733   11-Jul-18   WAH2 8.24      SAFR           50 km   0/2 month   wah2_safr50_a0p0_199512_0_733_011557312     2
732   11-Jul-18   WAH2 8.24      GLOBAL (PNW)   25 km   49 month    wah2_global_a001_208812_49_732_011557309    3
731   10-Jul-18   WAH2 8.24      PNW            25 km   61 month    wah2_pnw25_ccf4_200409_61_731_011556709     600
730   10-Jul-18   WAH2 8.24      GLOBAL (PNW)   25 km   1 month     wah2_global_a0g0_199512_1_730_011556706     3
729   09-Jul-18   WAH2 8.24      GLOBAL (PNW)   25 km   1 month     wah2_global_a0g0_199512_1_729_011556703     3
728   26-Jun-18   WAH2 8.24      PNW            25 km   2 month     wah2_pnw25_p3rp_205012_2_728_011556700      3
727   29-Mar-18   WAH2 8.24      GLOBAL (PNW)   25 km   145 month   wah2_global_a001_208812_145_727_011556500   200
726   27-Mar-18   WAH2 8.24      SAS            50 km   4 month     wah2_sas50_r420_201801_4_726_011549300      7200


Comment
Batch 750: DynTri SAM25t: DynTri SAM25t DP.
Batch 749: 1900 4XCO2 SRM TEST: Quadrupled CO2 cancelled by uniform 'volcanic' stratospheric AOD. test perturbations with perturbed startdumps.
Batch 748: Clean Test of dtheta perturbations: Clean Test of dtheta perturbations, 50 workunits with and 50 without.
Batch 747: triffid phase3: triffid phase3.
Batch 746: EUR25 2010-2016 with 10newPP: 13 month simulation with (Dec 1995 - Nov 2016).
Batch 745: EUR25 1985-2010 with 10newPP: 13 month simulation with (Dec 1995 - Nov 2016).
Batch 744: WAH2 South America 25km with triffid 1986-2016: Spin up runs for WAH2 South America 25km with triffid for 1986-2016 (starting dec 1985).
Batch 743: New xml test: 4 x CO2 w/ uniform SRM batch2: Test new xml: Quadrupled CO2 cancelled by uniform 'volcanic' stratospheric AOD batch2 test perturbations.
Batch 742: SAM25 30 year Natural Climatology: SAM25 30yr nat climatology (Dec 1986 - Nov 2016).
Batch 741: WAH2 Southern Africa 50km 1985-2015: Basic spin up runs for WAH2 Southern Africa 50km climatology for 1986-2016 (starting dec 1985).
Batch 740: New xml test: 4 x CO2 w/ uniform SRM: Test new xml: Quadrupled CO2 cancelled by uniform 'volcanic' stratospheric AOD.
Batch 739: New xml test: 4 x CO2 w/ uniform SRM: Test new xml: Quadrupled CO2 cancelled by uniform 'volcanic' stratospheric AOD.
Batch 738: New xml test: 4 x CO2 w/ uniform SRM: Test new xml: Quadrupled CO2 cancelled by uniform 'volcanic' stratospheric AOD.
Batch 737: Testing sam25t 10yr restart: WAH2 SAM 25km region. Test for 1 day and test for 2 months.
Batch 736: RCP8.5 spinup: RCP8.5 spinup.
Batch 735: NAM50 updated 30 year Natural Climatology: 13 month simulation with 14 month ancillaries (Dec 1986 - Dec 2016).
Batch 734: [Batch not present.]
Batch 733: Testing safr50 region: WAH2 SARF 50km region. Test for 1 day and test for 2 months.
Batch 732: Jasmin upload server test: Test batch for 10 year run.
Batch 731: triffid phase3: triffid phase3.
Batch 730: Jasmin upload server test: Test batch for configuration of Jasmin upload server.
Batch 729: Jasmin upload server test: Test batch for configuration of Jasmin upload server.
Batch 728: spinup rcp85: spinup rcp85.
Batch 727: HAPPI1.5 Global with increased CO2 and reduced SST: Global model HAPPI1.5 runs with increased CO2 and reduced SST.
Batch 726: SAS50 Natural GloSea5 forecast Jan 2018-Apr 2018: 4 month naturalized OSTIA/GloSea SSTs and Sea ice starting Jan 2018.
ID: 57997 · Report as offensive     Reply Quote
Art Masson
Avatar

Send message
Joined: 16 Oct 11
Posts: 254
Credit: 15,954,577
RAC: 0
Message 58002 - Posted: 28 Mar 2018, 18:12:11 UTC

Hi Iain,

Since batches are now released for specific operating systems (I think this is now the case), would it be possible to add the OS platform to the batch list log at some point?

Most of my machines are Windows based, but I have one Mac OS platform that has not received a work unit in quite some time...so I'm thinking it would help to understand by batch what platform the work units within each batch are for.
ID: 58002 · Report as offensive     Reply Quote
ProfileJIM

Send message
Joined: 31 Dec 07
Posts: 1152
Credit: 22,363,583
RAC: 5,022
Message 58005 - Posted: 29 Mar 2018, 0:45:04 UTC - in response to Message 58002.  

Hi Iain,

Since batches are now released for specific operating systems (I think this is now the case), would it be possible to add the OS platform to the batch list log at some point?

Most of my machines are Windows based, but I have one Mac OS platform that has not received a work unit in quite some time...so I'm thinking it would help to understand by batch what platform the work units within each batch are for.


There has not been any work for either Mac or Linux for several months now because of a Segmentation violation problem that no one seems to be able to sort out.
ID: 58005 · Report as offensive     Reply Quote
Art Masson
Avatar

Send message
Joined: 16 Oct 11
Posts: 254
Credit: 15,954,577
RAC: 0
Message 58023 - Posted: 29 Mar 2018, 18:47:26 UTC - in response to Message 58005.  

Hi Iain,

Since batches are now released for specific operating systems (I think this is now the case), would it be possible to add the OS platform to the batch list log at some point?

Most of my machines are Windows based, but I have one Mac OS platform that has not received a work unit in quite some time...so I'm thinking it would help to understand by batch what platform the work units within each batch are for.


There has not been any work for either Mac or Linux for several months now because of a Segmentation violation problem that no one seems to be able to sort out.


Oh...wasn't aware. Is this strictly a CPDN problem? Who is working on it?
ID: 58023 · Report as offensive     Reply Quote
Jim1348

Send message
Joined: 15 Jan 06
Posts: 637
Credit: 26,751,529
RAC: 653
Message 58024 - Posted: 29 Mar 2018, 18:53:35 UTC - in response to Message 58023.  

Oh...wasn't aware. Is this strictly a CPDN problem? Who is working on it?


There is lots of discussion in the Linux section, going back many months. This is as good a place to start as any:
https://www.cpdn.org/cpdnboinc/forum_thread.php?id=8174&postid=57654#57654
ID: 58024 · Report as offensive     Reply Quote
ProfileIain Inglis
Volunteer moderator

Send message
Joined: 16 Jan 10
Posts: 1084
Credit: 7,856,833
RAC: 4,824
Message 58034 - Posted: 30 Mar 2018, 21:17:42 UTC - in response to Message 58002.  

[Art Masson wrote:] Since batches are now released for specific operating systems (I think this is now the case), would it be possible to add the OS platform to the batch list log at some point?

At the moment the process of updating the table is manual. If multi-platform tasks were restored then it would be necessary to look at many more tasks to tell which platforms were supported for a particular batch. For small batches of only 10 units it might not be possible at all.

So I’ve steered clear of the platform question, though as you say it would be interesting. At some point I might automate the process which would at least enable a report of whether multiple platforms had downloaded a model though I don’t know a foolproof way of reporting which platforms could download a model. I’m doing an R course at the moment and scraping the CPDN site would be a useful exercise.
ID: 58034 · Report as offensive     Reply Quote
ProfileIain Inglis
Volunteer moderator

Send message
Joined: 16 Jan 10
Posts: 1084
Credit: 7,856,833
RAC: 4,824
Message 58655 - Posted: 28 Aug 2018, 15:42:48 UTC
Last modified: 9 Dec 2019, 16:32:25 UTC

Batches 751-775

Batch Date        App.           Region         Res.    Period      Name (1st)                                  Size
775   06-Dec-18   WAH2 8.24      SAS            50 km   10 month    wah2_sas50_r9n0_201803_10_775_011683464     3600
774   27-Nov-18   WAH2 8.24      SAFR           50 km   16 month    wah2_safr50_b000_198612_16_774_011675915    7469
773   23-Nov-18   WAH2 8.24      GLOBAL (PNW)   25 km   145 month   wah2_global_3000_208812_145_773_011674915   1000
772   16-Nov-18   WAH2 8.24      GLOBAL (PNW)   25 km   133 month   wah2_global_s000_208812_133_772_011674897   18
771   05-Nov-18   HADCM3S 8.34                          120 month   hadcm3s_sc100_190012_120_771_011671287      70     [Batch continued.]
771   05-Nov-18   HADCM3S 8.34                      120/240 month   hadcm3s_ch100_190012_120_771_011671077      210    [Batch continued.]
771   05-Nov-18   HADCM3S 8.34                          120 month   hadcm3s_chj200_191012_120_771_011670946     131    [Batch continued.]
771   05-Nov-18   HADCM3S 8.34                   144/96/180 month   hadcm3s_jr2100_191012_144_771_011670559     387    [Batch continued.]
771   05-Nov-18   HADCM3S 8.34                          120 month   hadcm3s_tl200_191012_120_771_011670133      426    [Batch continued.]
771   05-Nov-18   HADCM3S 8.34                          240 month   hadcm3s_ck200_191012_240_771_011670089      44     [Batch continued.]
771   05-Nov-18   HADCM3S 8.34                      120/240 month   hadcm3s_srj201_191012_120_771_011670003     86     [Batch continued.]
771   05-Nov-18   HADCM3S 8.34                          120 month   hadcm3s_x500_190012_120_771_011668482       1521   [Batch continued.]
771   05-Nov-18   HADCM3S 8.34                          60 month    hadcm3s_x5300_190012_60_771_011668342       140    [Batch continued.]
771   05-Nov-18   HADCM3S 8.34                          120 month   hadcm3s_st0_190012_120_771_011666872        1470
770   05-Nov-18   WAH2 8.24      GLOBAL (PNW)   25 km   145 month   wah2_global_e000_208812_145_770_011664372   2500
769   04-Nov-18   WAH2 8.24      GLOBAL (PNW)   25 km   145 month   wah2_global_e000_208812_145_769_011661872   2500
768   04-Nov-18   WAH2 8.24      GLOBAL (PNW)   25 km   145 month   wah2_global_e000_208812_145_768_011659372   2500
767   04-Nov-18   WAH2 8.24      GLOBAL (PNW)   25 km   145 month   wah2_global_e000_208812_145_767_011656872   2500
766   04-Nov-18   WAH2 8.24      GLOBAL (PNW)   25 km   145 month   wah2_global_e000_200412_145_766_011654372   2500
765   11-Nov-18   WAH2 8.24      SAM            25 km   85 month    wah2_sam25_b000_199012_85_765_011671897     500    [Batch continued.]
765   04-Nov-18   WAH2 8.24      SAM            25 km   85 month    wah2_sam25_l000_200012_85_765_011652252     300
765   02-Nov-18   WAH2 8.24      SAM            25 km   61 month    wah2_sam25_a000_200012_61_765_011651832     120
764   11-Nov-18   WAH2 8.24      SAM            25 km   85 month    wah2_sam25_c000_199012_85_764_011672897     1000   [Batch continued.]
764   04-Nov-18   WAH2 8.24      SAM            25 km   85 month    wah2_sam25_l000_200012_85_764_011652852     720    [Batch continued.]
764   02-Nov-18   WAH2 8.24      SAM            25 km   73 month    wah2_sam25_a000_200012_73_764_011651712     120
763   11-Nov-18   WAH2 8.24      SAM            25 km   85 month    wah2_sam25_b000_199012_85_763_011672397     500    [Batch continued.]
763   04-Nov-18   WAH2 8.24      SAM            25 km   85 month    wah2_sam25_l000_200012_85_763_011652552     300    [Batch continued.]
763   02-Nov-18   WAH2 8.24      SAM            25 km   73 month    wah2_sam25_a000_200012_73_763_011651592     120
762   11-Nov-18   WAH2 8.24      SAM            25 km   85 month    wah2_sam25_c000_199012_85_762_011673897     1000   [Batch continued.]
762   04-Nov-18   WAH2 8.24      SAM            25 km   85 month    wah2_sam25_l000_200012_85_762_011653572     600    [Batch continued.]
762   02-Nov-18   WAH2 8.24      SAM            25 km   73 month    wah2_sam25_a000_200012_73_762_011651472     120
761   11-Nov-18   WAH2 8.24      SAM            25 km   85 month    wah2_sam25_b000_199012_85_761_011671397     500    [Batch continued.]
761   04-Nov-18   WAH2 8.24      SAM            25 km   85 month    wah2_sam25_l000_200012_85_761_011651952     300    [Batch continued.]
761   02-Nov-18   WAH2 8.24      SAM            25 km   72 month    wah2_sam25_a000_200012_72_761_011651352     120
760   27-Nov-18   WAH2 8.24      SAM            25 km   60 month    wah2_sam25_e064_199012_60_760_011683384     80     [Batch continued.]
760   11-Nov-18   WAH2 8.24      SAM            25 km   60 month    wah2_sam25_d064_199012_60_760_011671357     40     [Batch continued.]
760   04-Nov-18   WAH2 8.24      SAM            25 km   60 month    wah2_sam25_m000_199012_60_760_011654172     200    [Batch continued.]
760   02-Nov-18   WAH2 8.24      SAM            25 km   60 month    wah2_sam25_d064_199012_60_760_011651312     40
759   15-Oct-18   HADCM3S 8.34                          24 month    hadcm3s_ca0_190012_24_759_011651112         200
758   15-Sep-18   WAH2 8.24      PNW            25 km   16 month    wah2_pnw25_h010_200609_16_758_011649612     1500
757   14-Sep-18   WAH2 8.24      PNW            25 km   28 month    wah2_pnw25_plln_204609_28_757_011636562     13050
756   11-Sep-18   WAH2 8.24      ATLA           50 km   120 month   wah2_atla50_s000_198512_120_756_011636552   10
755   11-Sep-18   WAH2 8.24      ATLA           50 km   11 month    wah2_atla50_p00t_201612_11_755_011636352    200
754   08-Sep-18   WAH2 8.24      PNW            25 km   28 month    wah2_pnw25_pb6n_198609_28_754_011622852     13500
753   02-Sep-18   WAH2 8.24      PNW            25 km   16 month    wah2_pnw25_t000_198609_16_753_011622777     75
752   28-Aug-18   WAH2 8.24      PNW            25 km   3 month     wah2_pnw25_h000_200009_3_752_011622767      10
751   28-Aug-18   WAH2 8.24      PNW            25 km   28 month    wah2_pnw25_p44m_204609_28_751_011622622     145


Comment
Batch 775: SAS50 Actual GloSea5 forecast Mar 2018 - Dec 2018: 10 month OSTIA/GloSea SSTs and Sea ice starting Mar 2018.
Batch 774: WAH2 Southern Africa 50km 1986-2018: 2nd generation WAH2 Sothern Africa 50km climatology for 1987-2016 (starting dec 1986).
