Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1081 | University of Notre Dame | 10 | 0 | 1,020,631 | United States | University or department |
1082 | UCLouvain | 14 | 0 | 683,566 | Belgium | University or department |
1083 | Musikagentur con-Takt | 6 | 0 | 10,141,925 | None | Other |
1084 | Team Tech | 7 | 0 | 4,564,560 | United States | None |
1085 | Team DaKu | 0 | 0 | 1,064,053 | Germany | Company |
1086 | FireFighters Online | 1 | 0 | 497,452 | International | Other |
1087 | Team BOINC Ireland | 21 | 0 | 2,091,439 | Ireland | Other |
1088 | CC-Team | 13 | 0 | 3,559,005 | Germany | Other |
1089 | Bretagne | 14 | 0 | 169,329 | France | Other |
1090 | Hitachi | 1 | 0 | 21,318 | Japan | Company |
1091 | PaX Bellator | 2 | 0 | 379,951 | United Kingdom | Other |
1092 | Hawaii climateprediction.net Crunchers | 2 | 0 | 460,318 | United States | Other |
1093 | Yodeling Alien 2 | 3 | 0 | 166,552 | Germany | Other |
1094 | 14oo41@Taiwan | 25 | 0 | 304,033 | Taiwan | Company |
1095 | JAA | 3 | 0 | 449,756 | United States | Other |
1096 | JOHNSTON PROPERTIES | 1 | 0 | 33,703 | United States | None |
1097 | Indiana State University | 3 | 0 | 80,182 | United States | University or department |
1098 | PoCS | 1 | 0 | 11,438 | United States | Government agency |
1099 | RMIT | 14 | 0 | 25,851,240 | Australia | University or department |
1100 | Computers United | 2 | 0 | 221,242 | Germany | Other |
©2024 cpdn.org