Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1101 | APUSCora`sTEAM | 44 | 0 | 1,840,792 | United States | None |
1102 | Moscow State University | 11 | 0 | 193,650 | Russia | University or department |
1103 | OCCRI | 21 | 0 | 8,056,280 | United States | University or department |
1104 | inkg | 1 | 0 | 10,487,733 | International | Other |
1105 | Boinc@Home Australia | 2 | 0 | 1,355,259 | Australia | None |
1106 | Ixion | 9 | 0 | 10,690,452 | United Kingdom | Other |
1107 | Liberal Democrats Online | 5 | 0 | 7,230,491 | United Kingdom | Other |
1108 | EUROPEAN UNION TEAM | 19 | 0 | 1,897,549 | None | Other |
1109 | TEAM Nandlstadt | 4 | 0 | 456,903 | Germany | None |
1110 | Kansas City | 5 | 0 | 347,684 | United States | Local/regional |
1111 | UMass Helping BOINC | 10 | 0 | 3,395,207 | United States | None |
1112 | Research Support Corporation | 6 | 0 | 1,836,996 | United States | Non-profit organization |
1113 | Australian Atheists | 1 | 0 | 496,634 | Australia | Social/political/religious |
1114 | POLIMI | 48 | 0 | 3,140,416 | Italy | University or department |
1115 | Peru | 24 | 0 | 773,035 | Peru | Other |
1116 | Pakistan | 6 | 0 | 1,613,964 | Pakistan | Other |
1117 | SAGAN | 5 | 0 | 1,714,141 | International | Social/political/religious |
1118 | HELLAS@Home | 16 | 0 | 1,364,764 | Greece | Other |
1119 | Monroe Community College, Rochester, New York, USA | 11 | 0 | 3,290,505 | United States | Junior college |
1120 | Nederland | 3 | 0 | 944,504 | Netherlands | National |
©2024 cpdn.org