|
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1101 | Team BOINC Ireland | 17 | 0 | 2,091,439 | Ireland | Other |
| 1102 | CC-Team | 12 | 0 | 3,559,005 | Germany | Other |
| 1103 | Bretagne | 11 | 0 | 169,329 | France | Other |
| 1104 | Hitachi | 1 | 0 | 21,318 | Japan | Company |
| 1105 | PaX Bellator | 2 | 0 | 379,951 | United Kingdom | Other |
| 1106 | Hawaii climateprediction.net Crunchers | 2 | 0 | 460,318 | United States | Other |
| 1107 | Yodeling Alien 2 | 1 | 0 | 166,552 | Germany | Other |
| 1108 | 14oo41@Taiwan | 14 | 0 | 304,033 | Taiwan | Company |
| 1109 | JAA | 3 | 0 | 449,756 | United States | Other |
| 1110 | JOHNSTON PROPERTIES | 1 | 0 | 33,703 | United States | None |
| 1111 | Indiana State University | 2 | 0 | 80,182 | United States | University or department |
| 1112 | PoCS | 1 | 0 | 11,438 | United States | Government agency |
| 1113 | RMIT | 10 | 0 | 25,851,240 | Australia | University or department |
| 1114 | Computers United | 2 | 0 | 221,242 | Germany | Other |
| 1115 | APUSCora`sTEAM | 39 | 0 | 1,840,792 | United States | None |
| 1116 | Moscow State University | 8 | 0 | 193,650 | Russia | University or department |
| 1117 | OCCRI | 16 | 0 | 8,056,280 | United States | University or department |
| 1118 | inkg | 1 | 0 | 10,487,733 | International | Other |
| 1119 | Ixion | 7 | 0 | 10,690,452 | United Kingdom | Other |
| 1120 | Liberal Democrats Online | 3 | 0 | 7,230,491 | United Kingdom | Other |
©2026 cpdn.org