climateprediction.net (CPDN) home page
Top teams

Top teams

RankNameMembersRecent average creditTotal creditCountryType
1121 EUROPEAN UNION TEAM 15 0 1,897,549 None Other
1122 TEAM Nandlstadt 3 0 456,903 Germany None
1123 Kansas City 3 0 347,684 United States Local/regional
1124 UMass Helping BOINC 7 0 3,395,207 United States None
1125 Research Support Corporation 5 0 1,836,996 United States Non-profit organization
1126 Australian Atheists 1 0 496,634 Australia Social/political/religious
1127 POLIMI 33 0 3,140,416 Italy University or department
1128 Peru 16 0 773,035 Peru Other
1129 Pakistan 4 0 1,613,964 Pakistan Other
1130 SAGAN 5 0 1,714,141 International Social/political/religious
1131 HELLAS@Home 11 0 1,364,764 Greece Other
1132 Monroe Community College, Rochester, New York, USA 4 0 3,290,505 United States Junior college
1133 Nederland 2 0 944,504 Netherlands National
1134 Stones&Bones 3 0 801,377 United Kingdom Other
1135 Gruppo Italiano Boinc 2 0 17,518 Italy National
1136 ECO-WARRIORS 15 0 208,205 India National
1137 Nadi rulz 2 0 329,981 Hungary Other
1138 Philadelphia Eagles 3 0 1,507,816 United States None
1139 Crumrines 1 0 479,674 United States Other
1140 Climate Prediction Toronto 7 0 2,365,848 Canada Secondary school

Previous 20 · Next 20

©2026 cpdn.org