Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1141 | European cp.net Task Force | 2 | 0 | 4,104,553 | Germany | Other |
1142 | mediacly | 1 | 0 | 145,980 | Austria | Company |
1143 | University of Newcastle | 3 | 0 | 234,327 | United Kingdom | University or department |
1144 | BYONDcomputing | 3 | 0 | 89,531 | None | Other |
1145 | UC San Diego | 11 | 0 | 1,746,865 | United States | University or department |
1146 | hust | 5 | 0 | 307,938 | China | University or department |
1147 | Mangalores | 2 | 0 | 6,147,098 | Germany | Other |
1148 | UCR | 3 | 0 | 603,827 | United States | University or department |
1149 | Cascadia | 3 | 0 | 382,295 | United States | None |
1150 | Electronland | 1 | 0 | 817,109 | United States | None |
1151 | VDU Gamtos Mokslų Fakultetas | 1 | 0 | 19,018 | Lithuania | University or department |
1152 | Farrelly | 1 | 0 | 9,740 | Vietnam | Non-profit organization |
1153 | Bel Air | 3 | 0 | 2,928,859 | France | Other |
1154 | Brony@Home | 29 | 0 | 2,891,185 | International | Other |
1155 | Peking University/PKU | 27 | 0 | 191,317 | China | University or department |
1156 | Moldova | 13 | 0 | 3,216,770 | Moldova | None |
1157 | Sanitarnyye tekhnologii | 1 | 0 | 21,318 | Russia | Company |
1158 | University of Illinois Urbana-Champaign | 5 | 0 | 1,717,114 | United States | University or department |
1159 | Icarus | 1 | 0 | 356,397 | None | Other |
1160 | climate_romania | 5 | 0 | 167,504 | Romania | None |
©2024 cpdn.org