climateprediction.net home page
Top teams

Top teams

RankNameMembersRecent average creditTotal creditCountryType
1201 Rose-Hulman Institute of Technology 11 0 2,730,308 United States University or department
1202 Gwada Team 4 0 381,420 Guadeloupe Other
1203 浙江经贸职业技术学院 1 0 3,059 China University or department
1204 team nutty 8 0 19,365,530 United States None
1205 HUP 7 0 940,626 Hungary None
1206 Conboy Family 2 0 576,375 United States Other
1207 Indiana Farmers 6 0 176,019 United States Other
1208 Erda Initiative 1 0 475,404 International Non-profit organization
1209 Team Sacramento 6 0 1,576,639 United States None
1210 PowerPanda 6 0 1,438,117 Germany Local/regional
1211 LSU 10 0 3,277,986 United States University or department
1212 Central Washington University (CWU) 10 0 1,635,625 United States University or department
1213 xj14bf5000 4 0 2,214,774 United States Other
1214 Wisconsin Reckoners 1 0 6,898 United States Local/regional
1215 University of Nebraska-Lincoln 17 0 3,540,729 United States University or department
1216 Great White North 68 0 8,499,590 Canada Local/regional
1217 Afghanistan 2 0 87,563 Afghanistan Other
1218 NCSU Alumni 2 0 168,682 International University or department
1219 Pangaea Synergy 4 0 278,567 International Other
1220 Boinc @ Italy 26 0 4,169,162 Italy Company

Previous 20 · Next 20

©2024 cpdn.org