Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1261 | Chinese Academy of Sciences | 17 | 0 | 752,886 | China | National |
1262 | SciFri | 7 | 0 | 4,215,718 | United States | Social/political/religious |
1263 | Oberon High School Climate Predictors | 6 | 0 | 4,850,342 | Australia | Secondary school |
1264 | RHEINHESSEN | 1 | 0 | 337,443 | Germany | Non-profit organization |
1265 | New Mexico Tech | 2 | 0 | 1,608,194 | United States | University or department |
1266 | USAMacPro | 5 | 0 | 2,248,471 | International | Computer type |
1267 | Phoenix Science Fiction Society NZ | 9 | 0 | 6,012,682 | New Zealand | Other |
1268 | chinapig | 1 | 0 | 1,293,144 | United Kingdom | None |
1269 | Travellers Aid Society | 2 | 0 | 2,683,955 | United States | None |
1270 | Team ApinaKartano | 2 | 0 | 4,633,397 | Finland | Company |
1271 | ST-PCs | 28 | 0 | 1,171,578 | United States | Computer type |
1272 | Internationalmisfits | 1 | 0 | 108,464 | United States | Social/political/religious |
1273 | sakkmesterke | 1 | 0 | 35,520 | Hungary | Other |
1274 | SCR-Xtreme | 5 | 0 | 1,697,236 | Germany | National |
1275 | SUFC | 4 | 0 | 1,350,603 | United Kingdom | Other |
1276 | Burgos | 7 | 0 | 536,715 | Spain | None |
1277 | GC.M-town | 2 | 0 | 1,158,922 | Germany | Other |
1278 | Palikat | 2 | 0 | 611,769 | Finland | Other |
1279 | Green Seniors | 5 | 0 | 191,209 | International | Social/political/religious |
1280 | Starseekers Ltd. | 1 | 0 | 273,152 | United States | None |
©2024 cpdn.org