|
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1301 | IPN Mexico | 1 | 0 | 220,725 | Mexico | University or department |
| 1302 | JasonMFarrow | 1 | 0 | 110,156 | United Kingdom | Other |
| 1303 | Bigtower BBS | 2 | 0 | 1,100,568 | Italy | Other |
| 1304 | Team Fresno/Clovis | 1 | 0 | 102,887 | United States | Local/regional |
| 1305 | Team Chambers-Devon | 1 | 0 | 184,345 | United Kingdom | Other |
| 1306 | SiskinBlue | 2 | 0 | 158,069 | United Kingdom | None |
| 1307 | BRASIL - BRAZIL@GRID | 54 | 0 | 1,349,690 | Brazil | National |
| 1308 | Boston University ECE | 4 | 0 | 394,773 | United States | None |
| 1309 | IKTD-Stuttgart | 1 | 0 | 1,305,450 | Germany | None |
| 1310 | UCM | 9 | 0 | 643,597 | Spain | University or department |
| 1311 | Vermont | 8 | 0 | 209,668 | International | Other |
| 1312 | powersyncenergy | 1 | 0 | 29,131 | International | Other |
| 1313 | Waikato University | 9 | 0 | 1,761,248 | New Zealand | University or department |
| 1314 | Montafon | 1 | 0 | 537,519 | Austria | Local/regional |
| 1315 | PublicEnemies | 2 | 0 | 411,761 | Germany | None |
| 1316 | NTNU Team | 11 | 0 | 3,756,627 | Norway | University or department |
| 1317 | Poland - Cracow Sharks | 9 | 0 | 418,569 | Poland | Other |
| 1318 | ReAc Research | 1 | 0 | 42,218 | Germany | None |
| 1319 | GraceCom - Grace Cathedral San Francisco | 2 | 0 | 712,267 | United States | Social/political/religious |
| 1320 | Republica de Chile | 4 | 0 | 478,246 | Chile | National |
©2026 cpdn.org