climateprediction.net (CPDN) home page

Top teams

RankNameMembersRecent average creditTotal creditCountryType
1481 IBM Germany 11 0 510,826 Germany Company
1482 Garber Family 1 0 337,651 United States None
1483 Macquarie University 1 0 58,375 Australia University or department
1484 Kyoto University 16 0 2,131,067 Japan University or department
1485 Wasatch Photonics 1 0 2,376,559 United States Company
1486 SETI@home 20 0 4,413,267 United States University or department
1487 FPT University 1 0 2,455,022 Vietnam University or department
1488 NUCC, Inc. 2 0 9,919 United States Non-profit organization
1489 Prince of Songkla University Team 3 0 1,800,628 Thailand University or department
1490 OZ Crunchers 2 0 254,650 Australia Other
1491 BOINC Fans Vienna 1 0 36,686 Austria Other
1492 Virtualpilots 2 0 43,804 Russia Other
1493 University of Oregon 11 0 1,428,559 United States University or department
1494 Universitat Politecnica de Valencia 2 0 116,773 Spain University or department
1495 Lietuva 6 0 687,755 Lithuania University or department
1496 Nemesis Consulting GmbH 1 0 388,169 Germany Company
1497 Shadow Cybernetics 1 0 5,524,371 United States Other
1498 Pittsburgh Area 12 0 2,124,065 United States Other
1499 D.A.G.O.B.A.H. 1 0 47,975 United States Local/regional
1500 MENA_COMP_DIE_FI_UNAM 1 0 814,117 Mexico University or department

Previous 20 · Next 20

©2026 cpdn.org