climateprediction.net (CPDN) home page
Top teams

Top teams

RankNameMembersRecent average creditTotal creditCountryType
1901 Exequatur 1 0 13,777 Spain National
1902 Antioch Unified School District 1 0 302,870 United States Government agency
1903 WInf WU Wien 1 0 129,073 Austria University or department
1904 bikers-best 2 0 5,368 Germany Other
1905 Perry Rhodan Fans 2 0 190,571 Germany None
1906 Maine Boinc'ers 9 0 279,292 United States Other
1907 Team HKEPC 2 0 80,182 Hong Kong Other
1908 Dragon Cave 2 0 285,247 Canada Other
1909 ARENO 2 0 3,059 France Other
1910 ATOMICMPC 11 0 579,157 Australia Other
1911 7Track 4 0 92,862 International Social/political/religious
1912 VulkanLAN 1 0 40,718 Austria Computer type
1913 Topgolf 2 0 125,485 United States Company
1914 Xtrem Team Boinc Addicted 25 0 2,251,180 France Other
1915 Florida Gators 10 0 980,818 United States Other
1916 Esperantujo 1 0 18,730 International Other
1917 BOINC T9CT 1 0 24,151 United States Company
1918 Yong Trading Co 1 0 3,079 Malaysia Company
1919 SolveIt 2 0 156,287 United States Other
1920 Core Systems 1 0 23,597 Canada Company

Previous 20 · Next 20

©2026 cpdn.org