climateprediction.net (CPDN) home page

Top teams

RankNameMembersRecent average creditTotal creditCountryType
1961 raccoon_team 2 0 49,741 Russia Social/political/religious
1962 Climate@Namibia 6 0 1,892,781 Namibia National
1963 University of Konstanz 3 0 723,134 Germany University or department
1964 ionomy 1 0 27,007 International Computer type
1965 Chulalongkorn University 2 0 57,158 Thailand University or department
1966 Arkeidian 1 0 81,504 United States Computer type
1967 Amateur weather station 1 0 37,988 Belgium Other
1968 Upright Citizens Brigade 1 0 228,295 United States Company
1969 Math Tutors 2 0 24,207 United States Local/regional
1970 University of South Florida 13 0 502,171 United States University or department
1971 Intelligent Car Leasing 1 0 233,474 United Kingdom Company
1972 Webberites 3 0 651,111 Australia Other
1973 Disparate Pantheon 2 0 9,613 United Kingdom Other
1974 Kooks-USA 2 0 181,041 United States Local/regional
1975 Goroth Computing 3 0 384,188 United States Company
1976 URBANINVESTMENTNETWORK 1 0 3,059 Germany Non-profit organization
1977 SZ Roztoky u Prahy 3 0 2,577,212 Czech Republic Social/political/religious
1978 Stony Brook University 15 0 1,999,976 United States University or department
1979 The Kindred Family 2 0 66,744 United States Other
1980 nucksteam 1 0 6,879 France Other

Previous 20 · Next 20

©2026 cpdn.org