|
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1961 | Climate@Namibia | 6 | 0 | 1,892,781 | Namibia | National |
| 1962 | University of Konstanz | 3 | 0 | 723,134 | Germany | University or department |
| 1963 | ionomy | 1 | 0 | 27,007 | International | Computer type |
| 1964 | Chulalongkorn University | 2 | 0 | 57,158 | Thailand | University or department |
| 1965 | Arkeidian | 1 | 0 | 81,504 | United States | Computer type |
| 1966 | Amateur weather station | 1 | 0 | 37,988 | Belgium | Other |
| 1967 | Upright Citizens Brigade | 1 | 0 | 228,295 | United States | Company |
| 1968 | Math Tutors | 2 | 0 | 24,207 | United States | Local/regional |
| 1969 | University of South Florida | 13 | 0 | 502,171 | United States | University or department |
| 1970 | Intelligent Car Leasing | 1 | 0 | 233,474 | United Kingdom | Company |
| 1971 | Webberites | 3 | 0 | 651,111 | Australia | Other |
| 1972 | Disparate Pantheon | 2 | 0 | 9,613 | United Kingdom | Other |
| 1973 | Kooks-USA | 2 | 0 | 181,041 | United States | Local/regional |
| 1974 | Goroth Computing | 3 | 0 | 384,188 | United States | Company |
| 1975 | URBANINVESTMENTNETWORK | 1 | 0 | 3,059 | Germany | Non-profit organization |
| 1976 | SZ Roztoky u Prahy | 3 | 0 | 2,577,212 | Czech Republic | Social/political/religious |
| 1977 | Stony Brook University | 15 | 0 | 1,999,976 | United States | University or department |
| 1978 | The Kindred Family | 2 | 0 | 66,744 | United States | Other |
| 1979 | nucksteam | 1 | 0 | 6,879 | France | Other |
| 1980 | Googlers, Google | 1 | 0 | 114,774 | United States | Company |
©2026 cpdn.org