climateprediction.net (CPDN) home page
Top teams

Top teams

RankNameMembersRecent average creditTotal creditCountryType
1961 University of Konstanz 3 0 723,134 Germany University or department
1962 ionomy 1 0 27,007 International Computer type
1963 Chulalongkorn University 2 0 57,158 Thailand University or department
1964 Arkeidian 1 0 81,504 United States Computer type
1965 Amateur weather station 1 0 37,988 Belgium Other
1966 Upright Citizens Brigade 1 0 228,295 United States Company
1967 Math Tutors 2 0 24,207 United States Local/regional
1968 University of South Florida 13 0 502,171 United States University or department
1969 Intelligent Car Leasing 1 0 233,474 United Kingdom Company
1970 Webberites 3 0 651,111 Australia Other
1971 Disparate Pantheon 2 0 9,613 United Kingdom Other
1972 Kooks-USA 2 0 181,041 United States Local/regional
1973 Goroth Computing 3 0 384,188 United States Company
1974 URBANINVESTMENTNETWORK 1 0 3,059 Germany Non-profit organization
1975 SZ Roztoky u Prahy 3 0 2,577,212 Czech Republic Social/political/religious
1976 Stony Brook University 15 0 1,999,976 United States University or department
1977 The Kindred Family 2 0 66,744 United States Other
1978 nucksteam 1 0 6,879 France Other
1979 Googlers, Google 1 0 114,774 United States Company
1980 Men Going Their Own Way (MGTOW) 1 0 74,374 International Other

Previous 20 · Next 20

©2026 cpdn.org