climateprediction.net (CPDN) home page
Top teams

Top teams

RankNameMembersRecent average creditTotal creditCountryType
2001 DePaul University 5 0 317,396 United States None
2002 Gay 5 0 1,927,532 International None
2003 Captain Calculator 1 0 114,299 International Company
2004 newhall904 1 0 132,634 United States University or department
2005 Infobanya 1 0 102,784 Hungary None
2006 PADDY'S IN SPACE 15 0 6,309,269 Ireland Other
2007 Dartmouth College 10 0 968,501 United States University or department
2008 Dunaferr MTFO Folding 1 0 384,082 Hungary Company
2009 midgard74 2 0 56,463 Russia Other
2010 woodfinish 1 0 1,527,814 United States Company
2011 UBC Zoology 3 0 276,712 Canada University or department
2012 luminous green 4 0 6,554,431 International Other
2013 rubinion AG 1 0 239,978 Germany Company
2014 RUSSIA/SPB 15 0 2,040,796 Russia National
2015 MVPs 10 0 14,498,067 International Other
2016 Institute of Energy and Sustainable Development, IESD@DMU 1 0 1,459,572 United Kingdom University or department
2017 Anguillan Pirates 1 0 14,254 Anguilla Other
2018 MT_Brewers 1 0 120,022 None Local/regional
2019 Northern Lights 4 0 519,384 Canada Other
2020 Mystic Ancients 1 0 210,233 International None

Previous 20 · Next 20

©2026 cpdn.org