|
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2081 | Novorossia | 1 | 0 | 25,008 | None | National |
| 2082 | Mystery Science Theater 3000 | 1 | 0 | 478,133 | United States | Other |
| 2083 | TooL FANS WELCOME! | 5 | 0 | 391,156 | Australia | Other |
| 2084 | Physik TU-Darmstadt | 3 | 0 | 201,356 | Germany | Junior college |
| 2085 | pennine | 1 | 0 | 48,956 | United Kingdom | None |
| 2086 | RATTENFAENGER | 6 | 0 | 596,350 | Germany | Other |
| 2087 | Dice Jockeys | 3 | 0 | 531,991 | United States | Other |
| 2088 | Mexico | 29 | 0 | 2,121,445 | Mexico | National |
| 2089 | Queretaro | 5 | 0 | 89,444 | Mexico | Local/regional |
| 2090 | World of Padman | 5 | 0 | 586,168 | Germany | Computer type |
| 2091 | ETS Engineer | 1 | 0 | 280,156 | Canada | University or department |
| 2092 | TeamDragon | 1 | 0 | 8,668 | Japan | Other |
| 2093 | www.der-ripper.de | 2 | 0 | 27,066 | Germany | Other |
| 2094 | Gobilaner | 2 | 0 | 81,757 | Germany | None |
| 2095 | SETI@Argentina | 3 | 0 | 51,264 | Argentina | Other |
| 2096 | BlackNova | 1 | 0 | 617,182 | United States | None |
| 2097 | rear view of a genius | 2 | 0 | 220,657 | United States | None |
| 2098 | University of Toledo | 6 | 0 | 138,837 | United States | University or department |
| 2099 | sinek | 6 | 0 | 19,234 | Turkey | Non-profit organization |
| 2100 | Coral Science Ltd | 1 | 0 | 84,202 | United Kingdom | Company |
©2026 cpdn.org