climateprediction.net (CPDN) home page
Top teams

Top teams

RankNameMembersRecent average creditTotal creditCountryType
2121 Seattle University 3 0 51,443 United States None
2122 University of Colorado 2 0 76,582 United States None
2123 IBM Sweden 6 0 509,600 Sweden None
2124 My efforts against Childhood Cancer 3 0 141,937 Finland Other
2125 PC Perspective Killer Frogs 16 0 7,527,852 International Other
2126 University of Augsburg 3 0 1,148,840 Germany University or department
2127 phxict 3 0 898,263 United States Other
2128 Gravelund Climate 1 0 14,520 Sweden Local/regional
2129 Olin College 1 0 1,804 United States None
2130 Home A Lone 2 0 2,050,137 South Africa Other
2131 Lovell 4 0 1,533,163 United States Other
2132 DSST Public Schools 1 0 79,494 United States Primary school
2133 DCBS UAM-X 1 0 89,969 Mexico University or department
2134 The Boxer dogs 1 0 158,400 Ireland Other
2135 SETI@e-f-e.de 3 0 371,637 Germany Other
2136 Milamber_Team 1 0 33,348 France Other
2137 Team Rostock 2 0 257,568 Germany Local/regional
2138 Doodah 5 0 2,910,656 International Other
2139 Hong Kong Citizen 11 0 1,095,029 Hong Kong Other
2140 Oberlin College Alumni 3 0 115,583 None University or department

Previous 20 · Next 20

©2026 cpdn.org