climateprediction.net (CPDN) home page
Top teams

Top teams

RankNameMembersRecent average creditTotal creditCountryType
2201 Focus World Foundation 4 0 463,658 International Non-profit organization
2202 Demon's Run 1 0 27,569 United States Computer type
2203 Aarhus University 1 0 2,259 Denmark University or department
2204 696 1 0 16,283 United States Social/political/religious
2205 Computrek 2 0 46,250 United States Other
2206 ArmOwl LAB 1 0 123,838 Russia Other
2207 Wärtsilä 1 0 24,413 International Company
2208 WitCastThailand 1 0 2,177 Thailand Other
2209 Team-Genesis 3 0 530,640 Canada Other
2210 Aberdeen! 4 0 918,012 United Kingdom Local/regional
2211 Louie 2 0 804,854 Canada None
2212 University of Guelph 1 0 38,060 Canada University or department
2213 World Wide S.E.T.I. 18 0 1,217,495 International Other
2214 Ufa-Russia-BOINC 1 0 11,990 Russia Local/regional
2215 Team-Koepenick 1 0 30,272 Germany None
2216 The Rocketry Forum 4 0 90,462 International Other
2217 My Name is Joe 1 0 166,297 International None
2218 Edinburgh University 17 0 809,461 United Kingdom University or department
2219 FRESCA 2 0 89,708 United States Other
2220 Allessi Center for Computational Science 1 0 3,244 United States Non-profit organization

Previous 20 · Next 20

©2026 cpdn.org