|
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2541 | RAM9 | 1 | 0 | 43,918 | Venezuela | Computer type |
| 2542 | MK_Kuehlermanufaktur | 1 | 0 | 10,760 | Germany | Other |
| 2543 | Super Team | 8 | 0 | 221,520 | International | Other |
| 2544 | Tailornet | 1 | 0 | 93,917 | Germany | Company |
| 2545 | University of Derby | 2 | 0 | 23,831 | United Kingdom | None |
| 2546 | George Mason University | 6 | 0 | 1,593,647 | United States | University or department |
| 2547 | Czech Republic et Slovakia | 1 | 0 | 162,034 | International | None |
| 2548 | Team South Africa | 7 | 0 | 231,349 | South Africa | Other |
| 2549 | Team X | 4 | 0 | 320,542 | Canada | Other |
| 2550 | Hayden AstroTeam | 1 | 0 | 311,330 | United States | Other |
| 2551 | MarWe Computer Team | 3 | 0 | 264,783 | Germany | None |
| 2552 | Foamy | 1 | 0 | 660,081 | United States | None |
| 2553 | PMonttBoinc | 2 | 0 | 16,000 | Chile | Non-profit organization |
| 2554 | Physik TU Braunschweig | 3 | 0 | 296,214 | Germany | University or department |
| 2555 | BOINC@Salzburg | 6 | 0 | 628,250 | Austria | Other |
| 2556 | Falkirk18 | 1 | 0 | 1,098,341 | None | None |
| 2557 | hotel.de | 1 | 0 | 356,585 | Germany | Company |
| 2558 | Republic of Taiwan | 3 | 0 | 134,538 | Taiwan | None |
| 2559 | Team Mayaz | 1 | 0 | 138,264 | Switzerland | None |
| 2560 | Inha University, Korea | 6 | 0 | 344,379 | Korea, South | University or department |
©2026 cpdn.org