climateprediction.net (CPDN) home page
Top teams

Top teams

RankNameMembersRecent average creditTotal creditCountryType
2581 MyStrope 1 0 7,415 Belarus None
2582 Boinc@Stadthagen 3 0 449,062 Germany Other
2583 MajesticX 1 0 30,082 United States None
2584 Team NIPPON 4 0 156,283 Japan Other
2585 Universidad de Buenos Aires (UBA) 16 0 175,613 Argentina University or department
2586 Unisys 7 0 935,755 International Company
2587 CSUC GEOS/AERG 3 0 297,933 United States University or department
2588 Art of Living 2 0 271,716 Australia Non-profit organization
2589 COINSHT 1 0 67,501 Portugal None
2590 Fachhochschule Münster-Steinfurt 1 0 1,374,941 Germany University or department
2591 ItalianSciFi 6 0 297,729 Italy Other
2592 ArkMk Team 1 0 189,175 Poland Other
2593 Aurora Consulting 4 0 2,778,179 United Kingdom Company
2594 Roanoke, NRV and Lynchburg Community Grid 3 0 373,140 United States Local/regional
2595 Fort Chaos 2 0 206,204 International Other
2596 Geology Rocks 4 0 17,563 United Kingdom Other
2597 IBM France 23 0 1,011,492 France Company
2598 Putzdi's Team 1 0 55,894 Austria Other
2599 SETI@Philadelphia 1 0 20,529 United States Local/regional
2600 Geophysics Bonn 1 0 3,010 Germany University or department

Previous 20 · Next 20

©2026 cpdn.org