climateprediction.net (CPDN) home page
Top teams

Top teams

RankNameMembersRecent average creditTotal creditCountryType
2721 Meditators 1 0 4,044 United Kingdom Social/political/religious
2722 General Electric 7 0 858,436 United States Company
2723 St. Lawrence University 4 0 640,153 United States None
2724 R2G2 Controls 1 0 439,120 United Kingdom Company
2725 PK PIR 1 0 141,032 Russia Company
2726 Marburn Academy 1 0 202,036 United States Primary school
2727 Devry University 4 0 271,628 United States University or department
2728 Boinc@BOSCH 2 0 65,281 Germany Company
2729 www.szkuni.pl 1 0 3,063,258 Poland Other
2730 Ecole Centrale de Lyon 2 0 48,092 France None
2731 Biomatica 1 0 7,154 Italy Company
2732 IBM Portugal 8 0 77,799 Portugal Company
2733 Chatham County Climate Considerers 2 0 441,816 United States Local/regional
2734 Oakton Community College 3 0 497,658 United States Junior college
2735 Utah 2 0 28,510 United States Local/regional
2736 University of Wisconsin - La Crosse 1 0 4,555 United States University or department
2737 MOAC@Warwick 2 0 70,500 United Kingdom University or department
2738 Flinders Collective 1 0 26,606 Australia University or department
2739 BOINC@Mannheim 5 0 615,473 Germany Other
2740 Northern Nevada 2 0 51,300 United States Local/regional

Previous 20 · Next 20

©2026 cpdn.org