climateprediction.net (CPDN) home page
Top teams

Top teams

RankNameMembersRecent average creditTotal creditCountryType
2721 General Electric 7 0 858,436 United States Company
2722 St. Lawrence University 4 0 640,153 United States None
2723 R2G2 Controls 1 0 439,120 United Kingdom Company
2724 PK PIR 1 0 141,032 Russia Company
2725 Marburn Academy 1 0 202,036 United States Primary school
2726 Devry University 4 0 271,628 United States University or department
2727 Boinc@BOSCH 2 0 65,281 Germany Company
2728 www.szkuni.pl 1 0 3,063,258 Poland Other
2729 Ecole Centrale de Lyon 2 0 48,092 France None
2730 Biomatica 1 0 7,154 Italy Company
2731 IBM Portugal 8 0 77,799 Portugal Company
2732 Chatham County Climate Considerers 2 0 441,816 United States Local/regional
2733 Oakton Community College 3 0 497,658 United States Junior college
2734 Utah 2 0 28,510 United States Local/regional
2735 University of Wisconsin - La Crosse 1 0 4,555 United States University or department
2736 MOAC@Warwick 2 0 70,500 United Kingdom University or department
2737 Flinders Collective 1 0 26,606 Australia University or department
2738 BOINC@Mannheim 5 0 615,473 Germany Other
2739 Northern Nevada 2 0 51,300 United States Local/regional
2740 Vulture Central XVII 4 0 179,679 International Other

Previous 20 · Next 20

©2026 cpdn.org