climateprediction.net (CPDN) home page
Top teams

Top teams

RankNameMembersRecent average creditTotal creditCountryType
2761 Pangaea 1 0 539,323 United States Local/regional
2762 Sondas Espaciales 5 0 538,687 International Other
2763 NUSHS 1 0 1,244 Singapore Junior college
2764 ARTIVIVK 1 0 10,774 India None
2765 Binary Brotherhood 1 0 341,091 Germany Other
2766 TeamEvC 2 0 485,591 International None
2767 Universidad Nacional de Colombia 19 0 4,486,615 Colombia University or department
2768 Mullaney 2 0 78,456 United States Other
2769 Connecticut Computer 2 0 24,745 United States Other
2770 PowerteamAC 1 0 64,174 Germany None
2771 Dreamteam 3 0 166,590 Germany Other
2772 Södertörns friskola 2 0 1,831,403 Sweden Primary school
2773 James Randi Educational Foundation (JREF) 5 0 2,020,800 International None
2774 naanoo 1 0 4,044 Germany Company
2775 ns-cw 1 0 3,638,844 Germany Other
2776 Braga 1 0 84,642 Portugal None
2777 lafunmania 1 0 252,122 France None
2778 Global Warming: Fact or Fiction? 19 0 467,570 United States Social/political/religious
2779 Computing in Japan 1 0 214,667 Japan Other
2780 University of East Anglia 30 0 2,664,230 United Kingdom University or department

Previous 20 · Next 20

©2026 cpdn.org