climateprediction.net (CPDN) home page
Top teams

Top teams

RankNameMembersRecent average creditTotal creditCountryType
3801 The eWorlds Team 1 0 108,870 United Kingdom Other
3802 University of Louisville 5 0 87,433 United States University or department
3803 Diesel Powered 1 0 3,978 United States Other
3804 einstein@Cluj-Napoca 1 0 34,544 Romania None
3805 Gnorpen 2 0 185,279 Sweden None
3806 CAcert 1 0 854,762 International None
3807 RAFT 8 0 74,855 United States Non-profit organization
3808 University of Salford (UK) 1 0 70,727 United Kingdom University or department
3809 Palantir 1 0 100,693 United States Company
3810 nurnberg.GRID (Germany) 2 0 865,016 Germany Other
3811 JLF 1 0 72,960 Finland None
3812 Steel City Number Crunchers 1 0 661,021 United Kingdom Other
3813 Observatory C.Budejovice-Klet 3 0 2,326,227 Czech Republic None
3814 KaraGarga 12 0 245,134 Turkey Other
3815 Schoolcraft College 1 0 3,332 United States None
3816 Basel 1 0 29,411 Switzerland Local/regional
3817 SaharaLibre 2 0 605,392 Western Sahara Non-profit organization
3818 KOSs 2 0 173,001 Cyprus Other
3819 team Marpa 2 0 340,531 Australia Social/political/religious
3820 Cabrillo College 2 0 37,514 United States None

Previous 20 · Next 20

©2026 cpdn.org