climateprediction.net (CPDN) home page
Top teams

Top teams

RankNameMembersRecent average creditTotal creditCountryType
4001 Coral Reef Protectors 3 0 278,601 United States Other
4002 enterprise ccn 1 0 77,127 Finland Government agency
4003 Network of Monkeys 1 0 164,107 Germany Other
4004 University of New Hampshire 8 0 929,889 United States University or department
4005 Team Kenya 2 0 105,160 Kenya Other
4006 Trilobit 2 0 99,865 Czech Republic University or department
4007 WirralGrammarGrid 1 0 22,435 United Kingdom Secondary school
4008 PinoGia 1 0 6,521 Italy Other
4009 University of Alabama 1 0 33,275 United States University or department
4010 Marquette Univ. (Active) 4 0 36,850 United States University or department
4011 Phoenix Group, Russia 1 0 54,693 Russia Other
4012 Neonhusky 5 0 61,033 International None
4013 Dysons Sphere 2 0 17,739 United States Other
4014 The Running Targets 1 0 18,529 Germany None
4015 Technology-based Training 1 0 151,921 United Kingdom Other
4016 Andromedavip 1 0 4,051 Mexico Local/regional
4017 hodata-hs 3 0 253,569 Germany Company
4018 Intergalactic Space Patrol 1 0 458,391 Malaysia Other
4019 Hoopy 5 0 224,296 United Kingdom Other
4020 Neverso 1 0 29,771 France Company

Previous 20 · Next 20

©2026 cpdn.org