climateprediction.net (CPDN) home page
Top teams

Top teams

RankNameMembersRecent average creditTotal creditCountryType
4281 Kroissis - Chuellerei - Gang 1 0 2,886 Austria Other
4282 Phishheads 2 0 37,374 United States None
4283 BOINC-LUBECA 8 0 350,181 International Other
4284 CompuTEK Industries 1 0 6,451 United States Company
4285 Yuuna Project 1 0 6,300 Japan Other
4286 Wibble Planet 1 0 13,128 United Kingdom Social/political/religious
4287 Family Fred CP 1 0 151,695 United States Other
4288 Throw Your Dog A WU 1 0 464,954 Denmark None
4289 AMS-DBW 1 0 163,125 United States None
4290 zazz 1 0 29,586 Australia Social/political/religious
4291 Team Vanguard 2 0 156,781 United States Primary school
4292 MedIT 2 0 142,804 Canada University or department
4293 Team First World 2 0 119,380 Germany Other
4294 BOINC@Mongolia 4 0 133,966 Mongolia National
4295 Digg 3 0 103,461 International Other
4296 Hartwick College - Energy, Environment & Society 4 0 78,036 United States University or department
4297 Mobile01 8 0 565,532 Taiwan None
4298 Zuki 1 0 31,397 United Kingdom University or department
4299 Washingtonville Central School District 1 0 42,559 United States None
4300 Jose J. Fernandez 1 0 83,811 Spain Local/regional

Previous 20 · Next 20

©2026 cpdn.org