climateprediction.net (CPDN) home page
Top teams

Top teams

RankNameMembersRecent average creditTotal creditCountryType
4281 Phishheads 2 0 37,374 United States None
4282 BOINC-LUBECA 8 0 350,181 International Other
4283 CompuTEK Industries 1 0 6,451 United States Company
4284 Yuuna Project 1 0 6,300 Japan Other
4285 Wibble Planet 1 0 13,128 United Kingdom Social/political/religious
4286 Family Fred CP 1 0 151,695 United States Other
4287 Throw Your Dog A WU 1 0 464,954 Denmark None
4288 AMS-DBW 1 0 163,125 United States None
4289 zazz 1 0 29,586 Australia Social/political/religious
4290 Team Vanguard 2 0 156,781 United States Primary school
4291 MedIT 2 0 142,804 Canada University or department
4292 Team First World 2 0 119,380 Germany Other
4293 BOINC@Mongolia 4 0 133,966 Mongolia National
4294 Digg 3 0 103,461 International Other
4295 Hartwick College - Energy, Environment & Society 4 0 78,036 United States University or department
4296 Mobile01 8 0 565,532 Taiwan None
4297 Zuki 1 0 31,397 United Kingdom University or department
4298 Washingtonville Central School District 1 0 42,559 United States None
4299 Jose J. Fernandez 1 0 83,811 Spain Local/regional
4300 V8Central 1 0 50,208 Australia Social/political/religious

Previous 20 · Next 20

©2026 cpdn.org