|
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 4301 | V8Central | 1 | 0 | 50,208 | Australia | Social/political/religious |
| 4302 | Atlantis Base | 3 | 0 | 394,121 | International | Other |
| 4303 | Hamburg-Altona | 2 | 0 | 66,183 | Germany | None |
| 4304 | RCHeliSpot | 2 | 0 | 303 | International | None |
| 4305 | Olde Wheat Barn | 1 | 0 | 1,000,102 | United States | None |
| 4306 | Chillroom | 1 | 0 | 64,772 | Germany | Other |
| 4307 | Winblows | 3 | 0 | 4,218 | Canada | None |
| 4308 | levey.ro | 1 | 0 | 23,500 | Romania | Other |
| 4309 | Chicopee | 8 | 0 | 1,499,116 | United States | Other |
| 4310 | Rsquad | 1 | 0 | 18,424 | Trinidad and Tobago | None |
| 4311 | Opelpowerclub.nl | 1 | 0 | 20,307 | Netherlands | None |
| 4312 | Central Lakes | 1 | 0 | 105,602 | New Zealand | Local/regional |
| 4313 | WiW-Berlin | 2 | 0 | 135,957 | Germany | Other |
| 4314 | Bayern | 3 | 0 | 36,021 | Germany | None |
| 4315 | AVG | 1 | 0 | 156,991 | Czech Republic | Company |
| 4316 | Legambiente | 1 | 0 | 62 | Italy | Non-profit organization |
| 4317 | Friuli Team | 2 | 0 | 8,335 | Italy | None |
| 4318 | HKEPC | 2 | 0 | 35,074 | Hong Kong | Other |
| 4319 | Blue.Baracuttas | 1 | 0 | 9,227 | International | None |
| 4320 | BadKarma | 1 | 0 | 193,586 | United States | None |
©2026 cpdn.org