|
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 4841 | Solon | 1 | 0 | 105,015 | United States | None |
| 4842 | WSL | 1 | 0 | 238,257 | Switzerland | Other |
| 4843 | Volunteer Army | 1 | 0 | 249 | United States | Other |
| 4844 | Gentoo X86_64 power | 2 | 0 | 24,976 | Bulgaria | Computer type |
| 4845 | Ubisoft | 1 | 0 | 417,404 | International | Company |
| 4846 | CERAM Sophia Antipolis | 1 | 0 | 50,823 | France | Other |
| 4847 | Nieuwenhuizen Clan | 1 | 0 | 58,378 | Netherlands | Social/political/religious |
| 4848 | Wil Wheaton's Posse | 1 | 0 | 238,795 | United States | Other |
| 4849 | Alva Technology | 1 | 0 | 3,472 | Mexico | None |
| 4850 | USSR | 1 | 0 | 1,830 | Belarus | Other |
| 4851 | Team Spyder | 1 | 0 | 210,175 | United States | None |
| 4852 | Die Stecholeros | 1 | 0 | 2,230 | Germany | None |
| 4853 | Los Desperados | 2 | 0 | 233,120 | Finland | Other |
| 4854 | EverythingGaming.com.au | 1 | 0 | 582 | Australia | Company |
| 4855 | FH | 1 | 0 | 101,783 | Germany | Other |
| 4856 | Grahammads Own | 1 | 0 | 101,558 | Canada | Computer type |
| 4857 | BlackBurn | 2 | 0 | 193,846 | United States | Other |
| 4858 | Mirea | 1 | 0 | 1,746 | None | Other |
| 4859 | Sicituradastra 14th Nov 2005 | 1 | 0 | 249 | United Kingdom | Other |
| 4860 | Trinity University | 1 | 0 | 6,076 | United States | University or department |
©2026 cpdn.org