|
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 4841 | Vatfor-Ca Kft. | 2 | 0 | 5,597 | Hungary | Other |
| 4842 | Solon | 1 | 0 | 105,015 | United States | None |
| 4843 | WSL | 1 | 0 | 238,257 | Switzerland | Other |
| 4844 | Volunteer Army | 1 | 0 | 249 | United States | Other |
| 4845 | Gentoo X86_64 power | 2 | 0 | 24,976 | Bulgaria | Computer type |
| 4846 | Ubisoft | 1 | 0 | 417,404 | International | Company |
| 4847 | CERAM Sophia Antipolis | 1 | 0 | 50,823 | France | Other |
| 4848 | Nieuwenhuizen Clan | 1 | 0 | 58,378 | Netherlands | Social/political/religious |
| 4849 | Wil Wheaton's Posse | 1 | 0 | 238,795 | United States | Other |
| 4850 | Alva Technology | 1 | 0 | 3,472 | Mexico | None |
| 4851 | USSR | 1 | 0 | 1,830 | Belarus | Other |
| 4852 | Team Spyder | 1 | 0 | 210,175 | United States | None |
| 4853 | Die Stecholeros | 1 | 0 | 2,230 | Germany | None |
| 4854 | Los Desperados | 2 | 0 | 233,120 | Finland | Other |
| 4855 | EverythingGaming.com.au | 1 | 0 | 582 | Australia | Company |
| 4856 | FH | 1 | 0 | 101,783 | Germany | Other |
| 4857 | Grahammads Own | 1 | 0 | 101,558 | Canada | Computer type |
| 4858 | BlackBurn | 2 | 0 | 193,846 | United States | Other |
| 4859 | Mirea | 1 | 0 | 1,746 | None | Other |
| 4860 | Sicituradastra 14th Nov 2005 | 1 | 0 | 249 | United Kingdom | Other |
©2026 cpdn.org