climateprediction.net (CPDN) home page
Oxford University

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
2421 wwwdaze2000@gmail.com 1,088 109,438 United States 17 Oct 2011, 3:47:44 UTC
2422 Jochem 1,088 397,714 Netherlands 12 Jan 2022, 10:01:01 UTC
2423 njames 1,087 28,529 United States 3 Nov 2023, 18:30:53 UTC
2424 reliableboss 1,087 297,990 Pakistan 16 Nov 2019, 8:48:51 UTC
2425 doahou222 1,086 6,898,935 Japan 11 Feb 2008, 4:59:04 UTC
2426 potzi 1,084 216,565 Germany 17 Mar 2019, 9:59:01 UTC
2427 Kyle Crider 1,084 559,357 United States 22 Mar 2014, 1:41:59 UTC
2428 chk 1,084 118,975 United States 11 Jul 2022, 1:43:16 UTC
2429 davidhg 1,084 1,825,191 United States 6 Mar 2010, 20:12:21 UTC
2430 Fairytale841 1,083 106,820 Germany 12 May 2006, 21:08:27 UTC
2431 DJA-1990 1,081 279,965 Germany 13 Oct 2016, 17:49:05 UTC
2432 Proteufel 1,081 973,453 Germany 12 Nov 2013, 21:53:06 UTC
2433 H. Zocher 1,081 1,705,767 Germany 29 Dec 2007, 20:59:44 UTC
2434 John Small Berries 1,080 55,546 United States 17 May 2019, 7:07:35 UTC
2435 wangsmile 1,079 2,761,758 China 16 Jul 2014, 13:41:08 UTC
2436 nose12@163.com 1,078 440,041 China 2 Nov 2007, 12:00:13 UTC
2437 9uild4d 1,077 354,982 France 16 Sep 2005, 15:04:55 UTC
2438 hlm 1,076 1,085,937 Hong Kong 15 May 2019, 2:12:53 UTC
2439 Derek Gill 1,075 243,830 New Zealand 22 Mar 2024, 6:01:06 UTC
2440 rfzjr 1,075 82,941 United States 13 Jul 2024, 16:55:17 UTC
Previous 20 · Next 20