climateprediction.net (CPDN) home page
Oxford University

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
2441 cwyler 1,074 6,773,903 International 24 Jul 2016, 1:05:43 UTC
2442 BigSully1025 1,074 919,175 United States 2 Mar 2019, 5:58:08 UTC
2443 Paul Goguen 1,074 1,988,475 Canada 22 Oct 2018, 15:22:42 UTC
2444 fah0300 1,074 49,764 United States 27 Dec 2020, 5:58:53 UTC
2445 Brian Pugh 1,073 5,334,539 United States 8 Mar 2005, 18:33:32 UTC
2446 finesse 1,072 780,341 United Kingdom 14 Feb 2009, 14:19:47 UTC
2447 Cyber Dog 1,072 689,799 New Zealand 29 May 2022, 16:11:15 UTC
2448 capd 1,072 1,443,745 16 Jan 2007, 18:32:30 UTC
2449 cssamson 1,071 2,019,141 Germany 12 Jan 2007, 7:33:12 UTC
2450 Bill F 1,071 2,123,160 United States 17 Jan 2009, 6:09:38 UTC
2451 CheechWizard 1,070 342,342 United States 17 Jan 2018, 21:05:11 UTC
2452 Timothy Koh 1,070 322,827 Singapore 4 Jan 2013, 12:29:04 UTC
2453 * Red * 1,070 392,969 International 2 Jan 2019, 20:48:51 UTC
2454 slivo 1,070 1,819,325 Belgium 11 Jul 2019, 4:19:56 UTC
2455 Dark Angel 1,069 6,187,768 Australia 31 May 2018, 21:02:50 UTC
2456 Dasgoat747 1,069 2,423,717 United States 13 Nov 2005, 21:42:44 UTC
2457 Drwho2929 1,068 14,189 United States 12 Jul 2024, 17:38:40 UTC
2458 rubix_1011 1,067 48,171 United States 28 Aug 2023, 14:15:28 UTC
2459 Marc 1,066 188,217 Switzerland 20 Jun 2014, 17:20:30 UTC
2460 Nicholas Connolly 1,066 15,941 United States 29 Jul 2015, 4:35:45 UTC
Previous 20 · Next 20