climateprediction.net (CPDN) home page
Oxford University

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
2501 Living Room 1,039 6,533,413 International 8 Jan 2015, 2:31:50 UTC
2502 Tom Tamplin 1,039 2,496,555 United Kingdom 13 Jun 2007, 19:15:20 UTC
2503 Joshua Valiente 1,039 19,901 United Kingdom 21 Dec 2024, 16:34:38 UTC
2504 Supergr0ver 1,039 6,031,151 Netherlands 16 Jul 2005, 15:46:03 UTC
2505 Duane Barton 1,039 2,420,068 United States 20 Apr 2006, 11:24:28 UTC
2506 jlowe42 1,038 372,946 Canada 19 Nov 2020, 15:47:52 UTC
2507 Adam 1,037 2,360,958 Australia 10 Oct 2004, 1:20:54 UTC
2508 avxtom 1,037 109,490 5 Feb 2024, 7:52:47 UTC
2509 bouktin 1,037 1,213,889 France 17 Mar 2007, 18:57:04 UTC
2510 seandris 1,036 39,803 Germany 1 Jun 2023, 10:31:43 UTC
2511 Neal 1,036 10,330,806 United States 27 Aug 2004, 21:06:15 UTC
2512 John Messell 1,036 4,469,996 Faroe Islands 16 Mar 2010, 22:42:40 UTC
2513 Tony Christie 1,035 1,302,469 Australia 6 Mar 2005, 7:10:58 UTC
2514 Ted Anderson 1,035 786,997 United States 5 Mar 2019, 2:20:47 UTC
2515 Neil 1,034 8,187,562 France 25 Nov 2005, 15:24:00 UTC
2516 Adamzman 1,031 3,309,449 Channel Islands 13 Mar 2010, 1:27:44 UTC
2517 fboehm 1,031 4,347,165 Germany 18 Sep 2004, 16:42:00 UTC
2518 Sam 1,031 1,119,493 International 27 Dec 2011, 16:11:17 UTC
2519 h_krause 1,030 357,575 Germany 29 May 2020, 13:26:24 UTC
2520 Trevor 1,030 2,075,111 United States 16 Jan 2012, 22:09:19 UTC
Previous 20 · Next 20