climateprediction.net (CPDN) home page
Oxford University

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
2521 rumney3 1,029 702,482 United States 15 Feb 2021, 14:40:36 UTC
2522 Fanggi 1,028 229,796 Netherlands 15 Jul 2022, 6:27:53 UTC
2523 daleoffret 1,028 119,130 International 22 Oct 2013, 12:01:46 UTC
2524 SH.BAE 1,028 323,522 Korea, South 28 Sep 2012, 23:51:07 UTC
2525 Fenryl93 1,028 141,416 International 1 Jun 2011, 17:28:52 UTC
2526 Larry Rush 1,027 1,842,050 United States 18 Sep 2017, 18:39:40 UTC
2527 Blade.Li 1,026 328,177 International 16 Mar 2011, 7:35:08 UTC
2528 JMoffitt 1,025 2,519,635 United States 5 Apr 2010, 13:02:58 UTC
2529 Simes 1,025 1,221,549 United Kingdom 31 Aug 2004, 17:07:59 UTC
2530 Maurice Goulois 1,024 1,475,073 France 6 Apr 2007, 23:25:54 UTC
2531 CJ Xuereb 1,022 1,866,525 Malta 24 Oct 2016, 1:37:47 UTC
2532 michaelb958 1,022 201,009 Australia 5 Nov 2013, 2:25:29 UTC
2533 CorwinOfAmber 1,020 202,192 France 25 Mar 2009, 10:53:50 UTC
2534 Manuel 1,019 2,170,552 Spain 6 Jan 2010, 20:33:43 UTC
2535 old_user120041 1,019 81,276 Estonia 28 Nov 2005, 5:28:13 UTC
2536 Martin 1,019 546,199 Germany 28 Oct 2018, 19:57:33 UTC
2537 miwa441 1,019 90,257 China 19 Dec 2014, 2:18:51 UTC
2538 Antoine 1,018 2,579,756 France 16 Dec 2017, 9:08:16 UTC
2539 Matthias Ruppel 1,018 292,237 Germany 3 Jan 2006, 13:40:17 UTC
2540 JohnMD 1,016 971,080 Denmark 26 Mar 2006, 0:16:00 UTC
Previous 20 · Next 20