climateprediction.net (CPDN) home page
Oxford University

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
2541 Klouda 1,015 3,800,108 Czech Republic 1 Apr 2019, 22:05:36 UTC
2542 MJKelleher 1,013 2,510,654 United States 10 Jan 2005, 0:22:31 UTC
2543 Spock 1,011 1,334,449 Serbia 29 Dec 2009, 9:26:54 UTC
2544 Woody 1,011 3,060,107 Canada 8 Dec 2005, 3:33:00 UTC
2545 nick 1,009 8,131,683 Australia 25 Feb 2008, 2:31:52 UTC
2546 ewroberts 1,009 754,756 United States 24 Feb 2022, 17:04:09 UTC
2547 Adam 1,009 2,108,713 United Kingdom 10 Jun 2017, 15:54:37 UTC
2548 dave_borg123 1,008 853,199 United Kingdom 27 Jan 2006, 19:37:46 UTC
2549 Phoenix 1,007 2,402,345 Japan 1 May 2007, 4:53:20 UTC
2550 Markus Walser 1,006 1,183,426 Austria 27 Jun 2022, 21:39:16 UTC
2551 roorar 1,005 55,526 United Kingdom 17 Dec 2022, 11:34:00 UTC
2552 jerryhen 1,004 253,218 3 Mar 2006, 0:34:32 UTC
2553 Rana Saroya 1,004 4,430,283 Canada 26 Aug 2007, 21:48:37 UTC
2554 Niamh 1,004 1,456,493 Germany 22 Jan 2011, 17:06:01 UTC
2555 mercury044 1,004 6,343,676 United States 22 Sep 2004, 2:15:02 UTC
2556 Stephan 1,004 1,867,942 Germany 31 Oct 2017, 15:08:22 UTC
2557 Jon Wilkes 1,003 3,869,813 International 16 Nov 2005, 10:55:12 UTC
2558 keputnam 1,003 3,987,759 United States 31 Aug 2004, 3:57:21 UTC
2559 DonkeyTom 1,001 11,072 Italy 3 Feb 2023, 11:00:29 UTC
2560 Jay Edmonds 1,001 1,299,230 United States 16 May 2017, 21:36:40 UTC
Previous 20 · Next 20