climateprediction.net (CPDN) home page
Oxford University

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
2561 Jerry Johnson 999 2,755,419 United States 2 Aug 2008, 18:30:57 UTC
2562 Marlon 998 76,292 7 Aug 2024, 6:20:30 UTC
2563 Landlord of Finances 998 178,125 Germany 4 Jan 2006, 21:55:59 UTC
2564 Patterson Family 997 163,705 United States 18 May 2015, 17:33:29 UTC
2565 mathis 997 298,562 Germany 24 Sep 2020, 14:47:25 UTC
2566 Sven 997 11,130,013 Germany 21 Aug 2019, 16:47:38 UTC
2567 gerard 996 739,983 Czech Republic 26 Dec 2007, 20:40:29 UTC
2568 Kevin Beasley 996 2,141,256 United Kingdom 10 May 2005, 19:54:27 UTC
2569 johan.salomon 995 1,083,984 Sweden 30 Mar 2022, 17:49:47 UTC
2570 Gilrae 995 4,860,594 United States 6 Feb 2005, 21:29:35 UTC
2571 Win 993 391,673 United States 5 Oct 2010, 15:58:58 UTC
2572 GamerSloth2275 993 19,901 Australia 21 Mar 2022, 21:41:03 UTC
2573 [AF>France>Est>Alsace>Bas-Rhin]maintenant 992 161,856 France 23 Aug 2023, 9:25:14 UTC
2574 GG 991 272,923 Canada 3 Dec 2023, 0:08:23 UTC
2575 screemname 990 706,236 United States 3 Jul 2021, 23:00:52 UTC
2576 Richard Robinson 990 559,072 United States 12 Aug 2009, 7:46:52 UTC
2577 Defusemail 990 286,530 Greenland 15 Sep 2020, 18:54:16 UTC
2578 Niallos 990 3,047,366 United Kingdom 21 Jan 2006, 18:51:33 UTC
2579 Daniel 989 595,860 United States 16 Feb 2012, 3:27:00 UTC
2580 TheSaneWriter 989 13,754 United States 15 Oct 2023, 14:29:33 UTC
Previous 20 · Next 20