climateprediction.net (CPDN) home page
Oxford University

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
2641 MMcCubbing 963 43,202 28 Feb 2024, 18:25:58 UTC
2642 HFS 962 3,303,455 International 12 Jul 2007, 0:45:23 UTC
2643 Chris2000SP 962 66,989 Germany 17 Jul 2021, 22:21:23 UTC
2644 Dhari 962 58,644 Kuwait 1 Feb 2019, 13:00:37 UTC
2645 Burridi 961 21,580 United States 6 Apr 2024, 6:02:34 UTC
2646 CyberTailor 961 29,556 Russia 19 Dec 2024, 17:06:45 UTC
2647 Euphoriabuzz 961 871,700 United Kingdom 24 Feb 2006, 17:11:22 UTC
2648 Meaney 961 61,352 Canada 12 Jul 2023, 4:17:49 UTC
2649 wil 960 39,425 United States 28 Feb 2016, 12:18:02 UTC
2650 eusa 958 640,318 Finland 27 Oct 2006, 14:32:52 UTC
2651 dk-boinc 958 293,395 None 7 Sep 2019, 10:38:13 UTC
2652 mattgordon75 956 1,849,241 United States 21 Apr 2012, 21:03:07 UTC
2653 Cdub 956 2,865,507 United States 22 Mar 2016, 5:26:14 UTC
2654 Marc Barra 956 406,518 Australia 30 Jan 2018, 13:01:11 UTC
2655 b_dawg_17 955 77,257 United States 5 Aug 2023, 1:52:11 UTC
2656 Ogal Finklestein (S.A. Birl) 954 58,263 United States 7 Aug 2024, 20:36:33 UTC
2657 old_user521970 954 361,154 France 10 Jun 2008, 9:30:35 UTC
2658 PC 954 62,211 11 Feb 2024, 1:57:08 UTC
2659 John Weier 954 595,126 Canada 2 Jul 2017, 19:47:13 UTC
2660 tvronut 953 70,267 United States 22 Jul 2023, 20:35:42 UTC
Previous 20 · Next 20