climateprediction.net (CPDN) home page
Oxford University

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
2681 caraka 942 5,453,770 New Zealand 18 Oct 2006, 23:34:51 UTC
2682 Lewis Edwards 940 1,018,365 United States 11 Aug 2020, 4:55:30 UTC
2683 ubcphasyangbo 939 262,269 Canada 5 Jan 2021, 6:28:46 UTC
2684 Painthorse 938 433,776 United States 29 Oct 2005, 13:44:57 UTC
2685 old_user129504 938 1,763,088 Canada 5 Dec 2005, 3:23:57 UTC
2686 Science United user ed31d664 937 150,883 International 25 Oct 2018, 21:54:21 UTC
2687 Robklp 937 252,491 United Kingdom 1 Mar 2005, 18:33:54 UTC
2688 Roger 936 42,444 France 5 Apr 2022, 11:26:33 UTC
2689 Dan 936 1,722,181 Canada 11 Oct 2014, 15:38:45 UTC
2690 Rhodan71 935 26,518 France 12 May 2023, 8:30:53 UTC
2691 MIMIMI 934 19,901 Taiwan 11 Dec 2024, 13:36:23 UTC
2692 Rodney Duane 934 2,805,728 United States 25 Apr 2014, 2:53:19 UTC
2693 northernstudio 932 3,371,279 United States 4 Feb 2009, 1:21:35 UTC
2694 Mads Nissen 932 925,178 Denmark 17 Feb 2006, 15:37:16 UTC
2695 Seth972 932 310,317 France 5 Feb 2010, 14:39:18 UTC
2696 David Watterson 931 1,050,987 United States 30 Oct 2018, 14:35:15 UTC
2697 Guido Zabai 931 277,534 Italy 29 Sep 2008, 17:09:43 UTC
2698 d2s_ecl 930 22,526,544 France 13 Jun 2016, 7:36:45 UTC
2699 Uwe Mahlmann 930 7,899,641 Germany 23 Nov 2005, 18:07:00 UTC
2700 owensse 929 18,640,441 United States 9 Sep 2018, 16:34:23 UTC
Previous 20 · Next 20